| October 2018 daily climatic data |
| Sorted by element |
| WESTERN AUSTRALIA | |||||||||||||||||||||||||||||||||
| 08 Central West | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| ANRO (008275) 320.0m asl 30.3678 S 116.2653 E -- map -- 39 km NE of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ANRO TBRG (008317) 320.0m asl 30.3600 S 116.2896 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Rain | N/A | 18.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 14.2 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ARENA (008273) 280.0m asl 29.3586 S 115.4503 E -- map -- 104 km SE of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 19.1 | 19.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 7.8 | 0.8 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ARRADALE (008299) 270.0m asl 29.1103 S 115.3173 E -- map -- 78 km ESE of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 14.9 | 14.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 7.2 | 0.2 | 0.0 | 0.0 | 1.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BALGERBINE (008022) 300.0m asl 30.2911 S 116.3306 E -- map -- 50 km NE of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 18.6 | 22.2 | 0.0 | 0.0 | 0.0 | 3.2 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.2 | 13.8 | 0.0 | 0.0 | 0.0 | 0.6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| BALLIDU (008002) 300.0m asl 30.5967 S 116.7714 E -- map -- 74 km E of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 16.9 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.23 | 0.0 | 0.0 | 2.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BALLINE (008004) 100.0m asl 28.0058 S 114.2206 E -- map -- 94 km NNW of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 16.0 | 6.4 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BARBERTON (008005) 200.0m asl 30.7294 S 116.0200 E -- map -- 10 km S of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 23.8 | 41.6 | 0.0 | 0.0 | 0.0 | 2.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 1.4 | 20.6 | 0.2 | 0.0 | 0.0 | 3.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BARBERTON EAST (008301) 325.0m asl 30.7547 S 116.1303 E -- map -- 18 km SE of MOORA | |||||||||||||||||||||||||||||||||
| Rain | N/A | 39.2 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | 29.0 | 0.0 | 0.0 | 0.0 | 1.4 | 3.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BELLENDAINE (008309) 240.0m asl 29.3049 S 115.6552 E -- map -- 117 km ESE of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 11.9 | 12.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.2 | 0.4 | 0.0 | 0.0 | 0.8 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| BERKSHIRE VALLEY (008008) 230.0m asl 30.5831 S 116.1350 E -- map -- 14 km ENE of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 23.4 | 29.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 2.0 | 21.2 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BINDI BINDI NORTH (008202) 315.0m asl 30.6221 S 116.3795 E -- map -- 36 km E of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 20.5 | 25.8 | 0.0 | 0.0 | 0.0 | 2.2 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.4 | 15.2 | 0.0 | 0.2 | 0.0 | 0.6 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BOWGADA (008013) 300.0m asl 29.3303 S 116.1433 E -- map -- 146 km N of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 14.7 | 20.2 | 0.0 | 0.0 | 0.0 | 3.4 | 2.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CANNA (008157) 340.0m asl 28.8978 S 115.8628 E -- map -- 122 km E of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 13.4 | 16.2 | 2.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CARNAMAH (008025) 268.0m asl 29.6886 S 115.8872 E -- map -- 106 km N of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 16.3 | 16.6 | 7.8 | 0.2 | 0.0 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| COOLANGATTA (008240) 244.0m asl 28.8939 S 115.4539 E -- map -- 83 km E of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 12.5 | 6.8 | 0.0 | 0.0 | 0.0 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COOLANGATTA ALERT (008307) 260.0m asl 28.8916 S 115.4429 E -- map -- 81 km E of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 9.9 | 8.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 4.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COOROW (008037) 280.0m asl 29.8819 S 116.0233 E -- map -- 84 km N of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 18.3 | 28.7 | 9.02 | 0.0 | 0.0 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.43 | 0.0 | 0.0 | 0.6 | 1.4 | 0.0 | 0.0 | 0.62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DALWALLINU (008297) 324.5m asl 30.2761 S 116.6714 E -- map -- 76 km ENE of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 13.8 | 25.4 | 0.0 | 0.0 | 0.0 | 4.4 | 1.8 | 0.2 | 0.4 | 3.4 | 0.0 | 1.2 | 0.0 | 0.0 | 1.4 | 10.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DALWALLINU NORTH (008014) 300.0m asl 30.2192 S 116.7783 E -- map -- 88 km ENE of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 13.0 | 26.4 | 0.0 | 0.0 | 0.0 | 4.4 | 1.6 | 0.0 | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 1.2 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| DONGARA (008044) 9.0m asl 29.2528 S 114.9306 E -- map -- 61 km SSE of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 18.8 | 12.2 | 1.03 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.63 | 0.0 | 0.0 | 0.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EAST KONDUT (008179) 300.0m asl 30.6583 S 116.9344 E -- map -- 89 km E of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 14.8 | 29.5 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ERADU (008200) 160.0m asl 28.6936 S 115.0408 E -- map -- 43 km ENE of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 17.4 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.62 | 4.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EURARDY (008280) 220.0m asl 27.5658 S 114.6733 E -- map -- 135 km N of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 8.6 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FIVE GUMS (008233) 330.0m asl 29.4847 S 116.0703 E -- map -- 128 km N of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 14.4 | 23.3 | -- | -- | -- | 1.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 1.5 | 6.8 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| GERALDTON AIRPORT (008315) 29.7m asl 28.8047 S 114.6989 E -- map -- 9 km ESE of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | N/A | 5.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.5 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GERALDTON TOWN (008050) 3.0m asl 28.7769 S 114.6050 E -- map -- 1 km WNW of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 17.1 | 6.9 | 2.23 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 2.63 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GHURKA (008288) 200.0m asl 28.2575 S 114.6033 E -- map -- 58 km N of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 16.1 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GLENEVA (008052) 260.0m asl 28.1700 S 114.7614 E -- map -- 69 km NNE of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 13.4 | 6.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.02 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GLENFERRIE (008016) 330.0m asl 30.4450 S 117.0406 E -- map -- 102 km ENE of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 16.2 | 37.3 | 0.0 | 0.0 | 0.0 | 3.4 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| GREEN GROVE (008057) 30.0m asl 29.5486 S 115.0689 E -- map -- 96 km SSE of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 21.6 | 17.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 11.2 | 0.0 | 0.0 | 0.0 | 1.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HAKEA (008238) 350.0m asl 30.0989 S 116.2339 E -- map -- 64 km NNE of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 16.1 | 0.2 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HIGHFIELDS (008077) 270.0m asl 29.6006 S 115.9392 E -- map -- 115 km N of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 15.2 | 9.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.2 | 5.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HOWATHARRA (008168) 70.0m asl 28.5467 S 114.6244 E -- map -- 26 km N of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 17.4 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| INDARRIE (008064) 320.0m asl 30.6719 S 116.3078 E -- map -- 30 km E of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 23.0 | 37.0 | 0.0 | 0.0 | 0.0 | 1.4 | 4.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 21.2 | 0.0 | 0.0 | 0.0 | 1.6 | 5.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| IRWIN HOUSE (008276) 60.0m asl 29.2236 S 115.1075 E -- map -- 69 km SE of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 18.0 | 12.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 3.6 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ISSEKA (008065) 180.0m asl 28.4292 S 114.6542 E -- map -- 39 km N of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 21.1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KALBARRI (008251) 6.0m asl 27.7119 S 114.1650 E -- map -- 127 km NNW of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 13.8 | 13.8 | 2.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.9 | 0.0 | 0.0 | 0.0 | 2.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KARAWA (008283) 320.0m asl 30.1453 S 116.3844 E -- map -- 66 km NE of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 15.6 | 26.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 16.8 | 0.8 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KOKARDINE (008066) 310.0m asl 30.7008 S 117.0608 E -- map -- 102 km E of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 15.5 | 24.4 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| KONDUT (008254) 280.0m asl 30.7092 S 116.7744 E -- map -- 75 km E of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 16.4 | 30.2 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 19.6 | 0.2 | 0.0 | 0.0 | 3.4 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KOOBABBIE (008067) 280.0m asl 29.9414 S 116.2003 E -- map -- 80 km NNE of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 15.0 | 21.9 | 0.2 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.6 | 14.2 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LATHAM (008072) 290.0m asl 29.7586 S 116.4444 E -- map -- 107 km NNE of MOORA | |||||||||||||||||||||||||||||||||
| Rain | 11.6 | 27.2 | 0.0 | 0.0 | 0.0 | 5.4 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 1.2 | 4.0 | 2.0 | 0.0 | 0.0 | 0.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LYNTON (008075) 15.0m asl 28.2103 S 114.3050 E -- map -- 70 km NNW of GERALDTON | |||||||||||||||||||||||||||||||||
| Rain | 13.5 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MALLEE VALE (008078) 300.0m asl 29.2419 S 115.7794 E -- map -- 124 km ESE of GERALDTON | |||||||||||||||||||||||||||||||||
