| November 2020 daily climatic data |
| Sorted by element |
| NORTHERN TERRITORY | ||||||||||||||||||||||||||||||||
| 14DE Roper-McArthur | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| BING BONG PORT (014729) 4.0m asl 15.6291 S 136.3881 E -- map -- 49 km N of BORROLOOLA | ||||||||||||||||||||||||||||||||
| Rain | 47.3 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 |
| BORROLOOLA AIRPORT (014723) 16.1m asl 16.0755 S 136.3041 E -- map -- 1 km SSE of BORROLOOLA | ||||||||||||||||||||||||||||||||
| Rain | 73.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BULMAN (014627) 103.4m asl 13.6715 S 134.3415 E -- map -- 192 km SE of JABIRU | ||||||||||||||||||||||||||||||||
| Rain | 59.4 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| CAVE CREEK STATION (014650) 125.0m asl 14.9147 S 133.1270 E -- map -- 152 km N of DALY WATERS | ||||||||||||||||||||||||||||||||
| Rain | 54.8 | 38.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 1.2 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CENTRAL WATERHOUSE (014654) 221.0m asl 14.3296 S 133.1176 E -- map -- 150 km ESE of PINE CREEK | ||||||||||||||||||||||||||||||||
| Rain | 83.1 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| CENTRE ISLAND (014703) 12.2m asl 15.7426 S 136.8192 E -- map -- 66 km ENE of BORROLOOLA | ||||||||||||||||||||||||||||||||
| Rain | 40.6 | 74.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 73.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CONWAYS (014653) 136.0m asl 14.2574 S 133.5942 E -- map -- 192 km SSE of JABIRU | ||||||||||||||||||||||||||||||||
| Rain | N/A | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DALY WATERS AIRSTRIP (014626) 209.8m asl 16.2637 S 133.3782 E -- map -- 1 km E of DALY WATERS | ||||||||||||||||||||||||||||||||
| Rain | 49.2 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 5.8 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 |
| FLYING FOX (014646) 58.0m asl 14.8529 S 134.0361 E -- map -- 173 km NNE of DALY WATERS | ||||||||||||||||||||||||||||||||
| Rain | 82.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GILNOCKIE (014639) 210.0m asl 15.9178 S 132.3831 E -- map -- 112 km WNW of DALY WATERS | ||||||||||||||||||||||||||||||||
| Rain | 73.1 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| GORRIE (014638) 175.0m asl 15.5270 S 132.6534 E -- map -- 112 km NW of DALY WATERS | ||||||||||||||||||||||||||||||||
| Rain | 69.2 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0 | 0.0 |
| KALALA (014607) 304.4m asl 16.1891 S 133.3285 E -- map -- 9 km NNW of DALY WATERS | ||||||||||||||||||||||||||||||||
| Rain | 61.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KING ASH BAY (014732) 10.0m asl 15.9332 S 136.4778 E -- map -- 24 km NE of BORROLOOLA | ||||||||||||||||||||||||||||||||
| Rain | N/A | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LAKEFIELD (014647) 160.0m asl 15.2709 S 132.9123 E -- map -- 121 km NNW of DALY WATERS | ||||||||||||||||||||||||||||||||
| Rain | 61.2 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 6.8 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 |
| LARRIMAH (014612) 180.0m asl 15.5748 S 133.2137 E -- map -- 79 km NNW of DALY WATERS | ||||||||||||||||||||||||||||||||
| Rain | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| MAINORU (014637) 99.0m asl 14.0412 S 134.0951 E -- map -- 200 km SE of JABIRU | ||||||||||||||||||||||||||||||||
| Rain | 62.4 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MAINORU STORE (014600) 162.0m asl 13.9521 S 133.9637 E -- map -- 184 km SE of JABIRU | ||||||||||||||||||||||||||||||||
| Rain | 125.5 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MARANBOY HILL (014652) 232.0m asl 14.5264 S 132.8006 E -- map -- 130 km SE of PINE CREEK | ||||||||||||||||||||||||||||||||
| Rain | 90.8 | 66.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 28.2 | 0.0 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 2.2 | 0.2 | 0.0 | 1.0 | 0.0 | 2.6 | 0.0 |
| MATARANKA AIRSTRIP (014641) 140.0m asl 14.9239 S 133.0623 E -- map -- 153 km NNW of DALY WATERS | ||||||||||||||||||||||||||||||||
| Rain | 65.9 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MATARANKA HOMESTEAD RESORT (014610) 150.0m asl 14.9230 S 133.1320 E -- map -- 151 km N of DALY WATERS | ||||||||||||||||||||||||||||||||
| Rain | 63.7 | 50.2 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 | 0.0 | 2.6 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| MATARANKA STATION (014642) 145.0m asl 14.8408 S 132.9676 E -- map -- 164 km NNW of DALY WATERS | ||||||||||||||||||||||||||||||||
| Rain | 72.5 | 50.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 | 11.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 |
| MCARTHUR RIVER MINE AIRPORT (014704) 40.0m asl 16.4423 S 136.0760 E -- map -- 48 km SSW of BORROLOOLA | ||||||||||||||||||||||||||||||||
| Rain | 58.8 | 43.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 2.2 | 6.8 | 0.0 | 0.0 | 0.0 | 9.4 | 0.6 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| MERLIN MINE (014306) 190.0m asl 16.8211 S 136.3327 E -- map -- 84 km S of BORROLOOLA | ||||||||||||||||||||||||||||||||
| Rain | N/A | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MOROAK (014605) 75.0m asl 14.2833 S 133.7032 E -- map -- 164 km NNE of DALY WATERS | ||||||||||||||||||||||||||||||||
| Rain | 71.3 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NATHAN RIVER (014719) 30.0m asl 15.5759 S 135.4271 E -- map -- 108 km WNW of BORROLOOLA | ||||||||||||||||||||||||||||||||
| Rain | 43.9 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| NGUKURR AIRPORT (014299) 14.5m asl 14.7236 S 134.7456 E -- map -- 224 km NW of BORROLOOLA | ||||||||||||||||||||||||||||||||
| Rain | N/A | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| NUMUL NUMUL (014649) 75.0m asl 14.9220 S 134.0587 E -- map -- 167 km NNE of DALY WATERS | ||||||||||||||||||||||||||||||||
| Rain | N/A | 56.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NUTWOOD DOWNS (014621) 183.0m asl 15.8087 S 134.1477 E -- map -- 98 km ENE of DALY WATERS | ||||||||||||||||||||||||||||||||
| Rain | 56.1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SNOWDROP CREEK (014651) 384.0m asl 13.8269 S 133.3278 E -- map -- 137 km SSE of JABIRU | ||||||||||||||||||||||||||||||||
| Rain | 108.7 | 103.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.4 | 0.0 | 53.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TANUMBIRINI (014628) 165.0m asl 16.4550 S 134.6504 E -- map -- 138 km E of DALY WATERS | ||||||||||||||||||||||||||||||||
| Rain | 53.4 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| UPPER WATERHOUSE RIVER (014730) 262.0m asl 14.1054 S 133.3422 E -- map -- 166 km E of PINE CREEK | ||||||||||||||||||||||||||||||||
| Rain | 74.7 | 52.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 32.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WEST WATERHOUSE (014648) 322.0m asl 14.1400 S 133.1094 E -- map -- 142 km ESE of PINE CREEK | ||||||||||||||||||||||||||||||||
| Rain | 78.1 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 34.0 | 0.2 | 0.0 | 3.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | 0.2 | 0.8 | 0.0 |
| WONGALARA (014602) 60.0m asl 14.1394 S 134.4742 E -- map -- 236 km SE of JABIRU | ||||||||||||||||||||||||||||||||
| Rain | 82.9 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| BORROLOOLA AIRPORT (014723) 16.1m asl 16.0755 S 136.3041 E -- map -- 1 km SSE of BORROLOOLA | ||||||||||||||||||||||||||||||||
| Min | 24.0 | 24.5 | 20.4 | 19.4 | 19.8 | -- | 24.2 | 24.9 | 23.8 | 19.9 | 22.8 | 24.7 | 24.4 | 27.6 | 25.7 | 27.5 | 24.8 | 25.0 | 27.5 | 25.2 | 23.8 | 24.4 | 25.0 | 24.7 | 25.1 | 24.2 | 25.2 | 28.5 | 27.1 | 25.7 | 24.5 | 25.9 |
| Max | 37.5 | 39.6 | 39.1 | 41.9 | 39.0 | 39.2 | 40.1 | 39.9 | 40.4 | 40.0 | 38.1 | 38.1 | 39.1 | 36.9 | 39.1 | 38.3 | 39.7 | 38.8 | 40.4 | 40.0 | 38.5 | 38.9 | 37.3 | 38.3 | 40.4 | 42.4 | 44.1 | 43.7 | 40.2 | 38.7 | 38.9 | 38.4 |
| BULMAN (014627) 103.4m asl 13.6715 S 134.3415 E -- map -- 192 km SE of JABIRU | ||||||||||||||||||||||||||||||||
| Min | 24.3 | 23.7 | 22.0 | 19.4 | 21.2 | 26.3 | 24.6 | 25.1 | 25.6 | 24.8 | 26.0 | 23.2 | 24.4 | 26.9 | 24.0 | 25.7 | 26.1 | 24.3 | 24.8 | 25.8 | 25.2 | 24.5 | 25.6 | 25.9 | 25.8 | 27.5 | 26.4 | 24.8 | 25.8 | 26.4 | 26.5 | -13.8 |
| Max | 38.7 | 40.2 | 39.9 | 41.0 | 40.2 | 40.9 | 40.5 | 40.6 | 41.7 | 41.7 | 40.1 | 39.6 | 40.7 | 41.7 | 36.4 | 39.8 | 37.5 | 40.1 | 39.7 | 39.9 | 39.3 | 39.5 | 39.0 | 38.6 | 40.5 | 41.0 | 41.5 | 42.8 | 40.5 | 40.4 | 40.5 | 39.4 |
| CENTRE ISLAND (014703) 12.2m asl 15.7426 S 136.8192 E -- map -- 66 km ENE of BORROLOOLA | ||||||||||||||||||||||||||||||||
| Min | 26.8 | 27.2 | 25.4 | 26.3 | 25.5 | 26.1 | 26.8 | 28.0 | 26.8 | 25.9 | 26.7 | 27.0 | 27.4 | 27.5 | 22.6 | 28.5 | 27.2 | 27.3 | 28.1 | 28.0 | 26.7 | 27.3 | 26.8 | 27.3 | 27.5 | 27.3 | 29.1 | 29.6 | 29.4 | 29.2 | 27.0 | 28.4 |
| Max | 34.7 | 35.3 | 35.5 | 37.2 | 34.8 | 35.0 | 35.3 | 35.0 | 36.8 | 35.4 | 34.7 | 34.3 | 35.5 | 32.4 | 34.6 | 34.6 | 34.5 | 33.8 | 35.0 | 35.0 | 34.3 | 34.7 | 34.2 | 34.4 | 36.2 | 37.3 | 38.7 | 38.8 | 36.1 | 34.5 | 35.1 | 35.3 |
| DALY WATERS AIRSTRIP (014626) 209.8m asl 16.2637 S 133.3782 E -- map -- 1 km E of DALY WATERS | ||||||||||||||||||||||||||||||||
| Min | 23.6 | 24.6 | 18.9 | 18.7 | 17.5 | 22.6 | 26.1 | 26.4 | 25.7 | 20.9 | 20.7 | 26.0 | 27.3 | 28.2 | 25.1 | 23.2 | 24.2 | 24.4 | 25.6 | 24.5 | 24.4 | 26.0 | 25.3 | 25.6 | 25.1 | 25.8 | 27.7 | 24.9 | 30.2 | 26.0 | 24.6 | 26.9 |
| Max | 38.2 | 40.4 | 40.5 | 41.1 | 42.4 | 41.3 | 41.3 | 41.2 | 39.1 | 41.5 | 40.9 | 40.9 | 40.5 | 41.8 | 40.5 | 39.5 | 37.8 | 41.6 | 35.1 | 40.5 | 39.5 | 39.6 | 38.0 | 39.2 | 39.8 | 41.0 | 42.0 | 43.3 | 41.6 | 40.4 | 40.5 | 39.9 |
| MCARTHUR RIVER MINE AIRPORT (014704) 40.0m asl 16.4423 S 136.0760 E -- map -- 48 km SSW of BORROLOOLA | ||||||||||||||||||||||||||||||||
| Min | 24.2 | 24.6 | 20.4 | 19.4 | 19.0 | 21.9 | 25.8 | 25.6 | 24.3 | 18.8 | 22.4 | 25.6 | 26.8 | 28.5 | 27.1 | 28.4 | 21.6 | 24.8 | 24.7 | 24.1 | 24.4 | 25.5 | 24.9 | 24.1 | 24.2 | 24.0 | 25.7 | 28.7 | 28.9 | 26.2 | 24.7 | 26.1 |
| Max | 38.7 | 40.0 | 40.2 | 42.0 | 40.5 | -- | 40.8 | 40.6 | 41.0 | 40.7 | 39.7 | 39.3 | 39.5 | 34.9 | 40.5 | 39.7 | 39.2 | 40.0 | 39.6 | 41.0 | 38.8 | 38.5 | 37.0 | 38.4 | 40.6 | 41.3 | 42.6 | 43.8 | 41.2 | 39.4 | 40.3 | 39.1 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| NGUKURR AIRPORT (014299) 14.5m asl 14.7236 S 134.7456 E -- map -- 224 km NW of BORROLOOLA | ||||||||||||||||||||||||||||||||
| Min | N/A | 25.6 | 23.4 | 21.1 | 20.8 | 24.6 | 24.9 | 25.8 | 25.8 | 23.0 | 24.8 | 24.8 | 25.7 | 29.0 | 26.2 | 28.1 | 25.8 | 24.1 | 26.1 | 27.1 | 25.5 | 25.6 | 25.9 | 25.8 | 26.1 | 26.0 | 28.1 | 27.5 | 26.1 | 27.8 | 27.0 | 25.9 |
| Max | N/A | 40.6 | 39.6 | 39.9 | 40.4 | 41.4 | 40.9 | 40.6 | 40.9 | 40.9 | 40.5 | 40.1 | 41.2 | 41.0 | 39.7 | 41.3 | 36.9 | 40.5 | 39.5 | 40.3 | 41.1 | 39.8 | 39.3 | 39.9 | 41.0 | 41.8 | 42.7 | 43.9 | 42.0 | 41.6 | 41.1 | 39.6 |
