| June 2019 daily climatic data |
| Sorted by element |
| QUEENSLAND | ||||||||||||||||||||||||||||||||
| 32 North Coast - Herbert | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| ABERGOWRIE ALERT (032174) 52.0m asl 18.4889 S 145.9364 E -- map -- 126 km NW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 41.6 | 43.0 | 4.0 | 1.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 1.0 |
| ALLINGHAM FORREST DRIVE (032117) 10.0m asl 18.6867 S 146.2969 E -- map -- 84 km NW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 39.9 | 19.0 | 0.0 | 12.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| BAMBAROO (032001) 13.0m asl 18.8828 S 146.1700 E -- map -- 80 km WNW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 28.3 | 28.6 | 24.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| BEMERSIDE (032002) 26.0m asl 18.5744 S 146.2226 E -- map -- 99 km NW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 64.4 | 44.8 | 7.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 1.2 | 0.8 | 0.2 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.4 | 4.8 | 0.0 |
| BINGIL BAY (032009) 25.0m asl 17.8350 S 146.0986 E -- map -- 108 km SSE of CAIRNS | ||||||||||||||||||||||||||||||||
| Rain | 146.7 | 129.8 | 13.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 18.0 | 11.2 | 9.8 | 4.8 | 5.6 | 18.0 | 9.6 | 2.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.6 | 0.0 | 2.4 | 22.8 | 0.2 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| BLUE RANGE (032063) 384.0m asl 19.1648 S 145.4199 E -- map -- 133 km NW of CHARTERS TOWERS | ||||||||||||||||||||||||||||||||
| Rain | 15.8 | 8.4 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CAMEL CREEK STATION (032085) 450.0m asl 18.8369 S 145.4706 E -- map -- 149 km WNW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 13.7 | 16.4 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| CARDWELL MARINE PDE (032004) 5.0m asl 18.2544 S 146.0192 E -- map -- 140 km NW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 46.8 | 18.9 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.0 | 0.4 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 | 2.0 | 0.0 | 3.5 |
| CARDWELL RANGE (032192) 15.0m asl 18.5470 S 146.1780 E -- map -- 104 km NW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 82.6 | 102.2 | 12.0 | 0.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.6 | 5.0 | 4.0 | 1.4 | 3.0 | 1.0 | 6.0 | 0.0 | 3.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.02 | 0.0 | 14.0 | 26.0 | 0.0 |
| CENTRAL MILL ALERT (032160) 25.0m asl 17.6089 S 145.9792 E -- map -- 80 km SSE of CAIRNS | ||||||||||||||||||||||||||||||||
| Rain | 112.7 | 134.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 11.0 | 18.0 | 7.0 | 0.0 | 1.0 | 18.0 | 8.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 51.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| CENTRAL MILL TM (032155) 4.0m asl 17.6094 S 145.9786 E -- map -- 80 km SSE of CAIRNS | ||||||||||||||||||||||||||||||||
| Rain | 122.5 | 122.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 15.0 | 7.0 | 0.0 | 2.0 | 16.0 | 8.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 44.0 | 0.0 |
| CORSIS ALERT (032161) 48.0m asl 17.5967 S 145.9014 E -- map -- 77 km S of CAIRNS | ||||||||||||||||||||||||||||||||
| Rain | 120.4 | 158.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 20.0 | 13.0 | 1.0 | 3.0 | 21.0 | 13.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 47.0 | 0.0 |
| COWLEY BEACH (DEFENCE) (032194) 17.0m asl 17.6904 S 146.1126 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | N/A | 155.0 | 19.8 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 1.6 | 10.2 | 21.8 | 13.4 | 1.8 | 3.8 | 28.8 | 20.0 | 2.8 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 0.0 | 4.0 | 23.0 | 0.2 |
| CRAWFORDS LOOKOUT ALERT (032162) 338.0m asl 17.6150 S 145.8011 E -- map -- 78 km S of CAIRNS | ||||||||||||||||||||||||||||||||
| Rain | 114.4 | 112.0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 5.0 | 7.0 | 0.0 | 3.0 | 10.0 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 54.0 | 1.0 |
| ELPHINSTONE POCKET NO1 (032091) 41.0m asl 18.4994 S 146.0044 E -- map -- 120 km NW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 50.0 | 36.4 | 7.6 | 1.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | 2.42 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.82 | 4.8 | 5.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| EURAMO TM (032167) 10.0m asl 17.9919 S 145.9425 E -- map -- 121 km S of CAIRNS | ||||||||||||||||||||||||||||||||
| Rain | 79.2 | 96.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 2.0 | 8.0 | 1.0 | 3.0 | 12.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 4.0 | 17.0 | 3.0 |
| GAIRLOCH (032094) 13.0m asl 18.6150 S 146.1811 E -- map -- 98 km NW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 52.4 | 45.7 | 8.0 | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 4.2 | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 6.0 | 6.0 | 0.0 |
| GLENEAGLE ALERT (032169) 556.0m asl 18.1919 S 145.3325 E -- map -- 149 km SSW of CAIRNS | ||||||||||||||||||||||||||||||||
| Rain | 19.6 | 20.0 | 4.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| GREENVALE (032122) 427.0m asl 18.9764 S 145.1125 E -- map -- 171 km NW of CHARTERS TOWERS | ||||||||||||||||||||||||||||||||
| Rain | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HALIFAX ALERT (032185) 17.0m asl 18.5789 S 146.2803 E -- map -- 94 km NW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 55.1 | 55.0 | 9.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 8.0 | 2.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| HALIFAX MACROSSAN ST (032023) 9.0m asl 18.5819 S 146.2839 E -- map -- 94 km NW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 60.7 | 53.3 | 8.4 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.8 | 1.0 | 0.5 | 1.0 | 0.0 | 5.0 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 8.0 | 1.4 | 0.0 |
| HAWKINS CREEK (032191) 26.0m asl 18.5858 S 146.0731 E -- map -- 108 km NW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 94.4 | 120.0 | 8.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 6.0 | 3.0 | 1.5 | 2.0 | 6.0 | 0.0 | 0.52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2.0 | 14.0 | 20.0 | 0.0 |
| HORSESHOE BEND (032099) 650.0m asl 18.9942 S 146.0186 E -- map -- 89 km WNW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 17.2 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| INGHAM COMPOSITE (032078) 11.8m asl 18.6494 S 146.1769 E -- map -- 95 km NW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 45.5 | 43.8 | 0.0 | 0.0 | 25.0 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 3 | 0.0 | 1.2 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 6.8 2 |
| INGHAM PUMP STATION AL (032171) 32.0m asl 18.6347 S 146.1444 E -- map -- 99 km NW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 41.5 | 76.0 | 6.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | 8.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| INNISFAIL (032025) 10.0m asl 17.5249 S 146.0345 E -- map -- 74 km SSE of CAIRNS | ||||||||||||||||||||||||||||||||
| Rain | 188.3 | 143.2 | 11.2 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 18.8 | 21.2 | 9.4 | 5.0 | 3.6 | 14.6 | 10.0 | 2.8 | 1.4 | 0.0 | 0.6 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 1.4 | 0.6 | 32.2 | 1.6 |
| INNISFAIL AERODROME (032197) 11.8m asl 17.5581 S 146.0119 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | N/A | 113.2 | 6.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 15.2 | 18.6 | 7.2 | 1.0 | 3.0 | 11.0 | 0.0 | 1.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 2.4 | 2.2 | 40.0 | 0.2 |
| INNISFAIL WHARF ALERT (032163) 10.0m asl 17.5236 S 146.0325 E -- map -- 73 km SSE of CAIRNS | ||||||||||||||||||||||||||||||||
| Rain | 162.4 | 140.0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 23.0 | 9.0 | 3.0 | 3.0 | 14.0 | 8.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 37.0 | 2.0 |
| JAPOONVALE WARRAKIN RD (032019) 31.0m asl 17.7212 S 145.9221 E -- map -- 91 km S of CAIRNS | ||||||||||||||||||||||||||||||||
| Rain | 132.1 | 138.2 | 8.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 8.6 | 7.0 | 1.0 | 4.6 | 16.6 | 14.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 54.0 | 4.0 |
| KANGAROO HILLS STATION (032027) 360.0m asl 18.9331 S 145.6697 E -- map -- 126 km WNW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| KIRRAMA ALERT (032176) 594.0m asl 18.1439 S 145.6100 E -- map -- 138 km S of CAIRNS | ||||||||||||||||||||||||||||||||
| Rain | 33.6 | 42.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 10.0 | 8.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 1.0 |
| LUCINDA POINT (032141) 10.0m asl 18.5203 S 146.3861 E -- map -- 94 km NNW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 34.5 | 23.2 | 4.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.4 | 0.2 | 1.4 | 0.6 | 6.8 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.2 | 0.2 | 0.0 |
| LUCINDA TOWNSHIP (032031) 6.0m asl 18.5406 S 146.3356 E -- map -- 95 km NNW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 69.2 | 40.3 | 0.0 | 0.0 | 13.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.02 | 0.0 | 0.0 | 0.0 | 5.02 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.02 | 0.0 |
| MACKNADE SUGAR MILL (032032) 8.0m asl 18.5867 S 146.2547 E -- map -- 96 km NW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 60.4 | 55.0 | 0.0 | 0.0 | 20.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.06 |
| MARCO STREET ALERT (032020) 140.0m asl 17.5556 S 145.9556 E -- map -- 74 km SSE of CAIRNS | ||||||||||||||||||||||||||||||||
| Rain | 140.4 | 127.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.0 | 18.0 | 8.0 | 0.0 | 6.0 | 14.0 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 42.0 | 1.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| MENA CREEK POST OFFICE (032119) 66.0m asl 17.6557 S 145.9564 E -- map -- 85 km SSE of CAIRNS | ||||||||||||||||||||||||||||||||
| Rain | 131.3 | 111.7 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 10.8 | 8.6 | 0.8 | 6.0 | 9.6 | 9.4 | 3.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.1 | 5.2 | 34.8 | 0.6 |
| MENAVALE ALERT (032164) 134.0m asl 17.6808 S 145.8878 E -- map -- 86 km S of CAIRNS | ||||||||||||||||||||||||||||||||
| Rain | 121.4 | 151.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 16.0 | 6.0 | 0.0 | 5.0 | 12.0 | 12.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 71.0 | 0.0 |
| MICHAEL CREEK ALERT (032186) 742.0m asl 18.8478 S 145.9067 E -- map -- 106 km WNW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 42.2 | 52.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 9.0 | 6.0 | 3.0 | 5.0 | 0.0 | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| MOUNT STUART (DEFENCE) (032195) 163.0m asl -19.4081 S 146.7618 E -- map -- 17 km SSW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | N/A | 12.2 | 7.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| MUTARNEE STORE (032101) 60.0m asl 18.9558 S 146.2886 E -- map -- 65 km WNW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 30.2 | 27.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| NASH'S CROSSING ALERT (032170) 74.0m asl 18.4125 S 145.7722 E -- map -- 145 km NW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 87.6 | 122.0 | 5.0 | 1.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 15.0 | 6.0 | 9.0 | 3.0 | 4.0 | 3.0 | 8.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 40.0 | 1.0 |
| NERADA ALERT (032165) 43.0m asl 17.5308 S 145.8464 E -- map -- 69 km S of CAIRNS | ||||||||||||||||||||||||||||||||
| Rain | 130.1 | 141.0 | 14.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 15.0 | 7.0 | 1.0 | 1.0 | 21.0 | 10.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 51.0 | 0.0 |
| PALUMA IVY COTTAGE (032064) 892.0m asl 19.0074 S 146.2057 E -- map -- 70 km WNW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 61.7 | 47.0 | 26.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.03 | 2.0 | 0.0 | 0.0 | 0.0 | 7.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| PEACOCK SIDING ALERT (032173) 38.0m asl 18.6797 S 145.9961 E -- map -- 108 km NW of TOWNSVILLE | ||||||||||||||||||||||||||||||||
| Rain | 28.9 | 22.0 | 11.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
