| September 2020 daily climatic data |
| Sorted by element |
| NEW SOUTH WALES | ||||||||||||||||||||||||||||||||
| 51 Central Western Plains - north | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
| COONAMBLE AIRPORT AWS (051161) 181.3m asl 30.9776 S 148.3798 E -- map -- 5 km SSE of COONAMBLE | ||||||||||||||||||||||||||||||||
| Rain | 32.9 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| CURBAN (ERCILDOUNE) (051122) 260.0m asl 31.5558 S 148.5981 E -- map -- 71 km WSW of COONABARABRAN | ||||||||||||||||||||||||||||||||
| Rain | 40.5 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EUMUNGERIE POST OFFICE (051066) 302.0m asl 31.9490 S 148.6177 E -- map -- 33 km N of DUBBO | ||||||||||||||||||||||||||||||||
| Rain | 43.9 | 47.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 0.2 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| GILGANDRA (CHELMSFORD AVE) (051018) 282.0m asl 31.7049 S 148.6629 E -- map -- 61 km N of DUBBO | ||||||||||||||||||||||||||||||||
| Rain | 39.6 | 31.4 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GILGANDRA (ROSEWOOD) (051160) 288.0m asl 31.7042 S 148.6283 E -- map -- 60 km N of DUBBO | ||||||||||||||||||||||||||||||||
| Rain | 30.3 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
| GIRILAMBONE (OKEH) AWS (051164) 178.0m asl 31.0824 S 146.9296 E -- map -- 59 km NNW of NYNGAN | ||||||||||||||||||||||||||||||||
| Rain | N/A | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 | 0.2 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| HERMIDALE TANK (051026) 215.0m asl 31.5627 S 146.7179 E -- map -- 46 km E of NYNGAN | ||||||||||||||||||||||||||||||||
| Rain | 25.6 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| KEVELINE (051163) 134.0m asl 30.4934 S 147.9422 E -- map -- km of | ||||||||||||||||||||||||||||||||
| Rain | N/A | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| MARRA CREEK (WOMBOIN) (051057) 131.0m asl 30.6998 S 147.2232 E -- map -- 96 km N of NYNGAN | ||||||||||||||||||||||||||||||||
| Rain | 23.7 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| NARROMINE AIRPORT (051115) 236.5m asl 32.2230 S 148.2292 E -- map -- 35 km W of DUBBO | ||||||||||||||||||||||||||||||||
| Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
| NEVERTIRE (CLYDE ST) (051038) 197.0m asl 31.8350 S 147.7189 E -- map -- 57 km ESE of NYNGAN | ||||||||||||||||||||||||||||||||
| Rain | 29.2 | 61.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.5 | 0.0 | 33.5 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.8 |
| NYNGAN (MUDALL) (051033) 182.0m asl 31.8576 S 147.1343 E -- map -- 33 km S of NYNGAN | ||||||||||||||||||||||||||||||||
| Rain | 26.9 | 24.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYNGAN (THE PLAINS) (051118) 180.0m asl 31.7802 S 147.1207 E -- map -- 25 km SSW of NYNGAN | ||||||||||||||||||||||||||||||||
| Rain | 27.9 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.6 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| QUAMBONE STATION (051042) 152.0m asl 30.9252 S 147.8690 E -- map -- 48 km E of COONAMBLE | ||||||||||||||||||||||||||||||||
| Rain | 29.5 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| TRANGIE RESEARCH STATION AWS (051049) 215.0m asl 31.9861 S 147.9489 E -- map -- 68 km WNW of DUBBO | ||||||||||||||||||||||||||||||||
| Rain | 31.8 | 40.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 1.0 |
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
| WALGETT (BREWON AWS) (051162) 130.0m asl 30.2411 S 147.5327 E -- map -- 61 km WSW of WALGETT | ||||||||||||||||||||||||||||||||
| Rain | N/A | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| WARREN (MUMBLEBONE) (051034) 192.0m asl 31.4986 S 147.6865 E -- map -- 47 km E of NYNGAN | ||||||||||||||||||||||||||||||||
| Rain | 29.8 | 56.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.8 | 0.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| WARRUMBUNGLE (MIAGUNYAH) (051133) 400.0m asl 31.2293 S 148.8861 E -- map -- 37 km W of COONABARABRAN | ||||||||||||||||||||||||||||||||
| Rain | 42.3 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
| COONAMBLE AIRPORT AWS (051161) 181.3m asl 30.9776 S 148.3798 E -- map -- 5 km SSE of COONAMBLE | ||||||||||||||||||||||||||||||||
| Min | 7.3 | 8.6 | 1.1 | 4.9 | 10.3 | 15.0 | 9.7 | 6.7 | 10.0 | 9.5 | 12.2 | 11.8 | 6.4 | 7.2 | 7.2 | 8.3 | 7.1 | 9.4 | 11.0 | 13.5 | 13.6 | 14.2 | 13.8 | 13.9 | 6.4 | 5.3 | 4.4 | 1.8 | 0.5 | 4.1 | 5.3 | 12.2 |
| Max | 23.7 | 24.5 | 23.0 | 27.2 | 28.9 | 27.8 | 21.9 | 25.3 | 26.1 | 26.6 | 25.4 | 18.4 | 22.7 | 23.8 | 24.1 | 26.7 | 27.3 | 27.9 | 29.6 | 29.0 | 23.3 | 25.4 | 27.6 | 25.9 | 23.1 | 21.7 | 24.9 | 18.2 | 19.3 | 21.9 | 24.7 | 18.0 |
| GIRILAMBONE (OKEH) AWS (051164) 178.0m asl 31.0824 S 146.9296 E -- map -- 59 km NNW of NYNGAN | ||||||||||||||||||||||||||||||||
| Min | N/A | 9.4 | 5.6 | 4.7 | 10.3 | 11.8 | 7.4 | 5.5 | 9.0 | 12.7 | 13.2 | 12.1 | 8.4 | 6.4 | 6.9 | 8.3 | 11.1 | 7.4 | 13.6 | 14.5 | 17.0 | 15.4 | 13.2 | 11.0 | 8.4 | 7.0 | 7.2 | 5.4 | 3.4 | 5.7 | 6.0 | 14.6 |
| Max | N/A | 25.2 | 21.7 | 28.9 | 30.3 | 28.4 | 22.6 | 23.6 | 27.0 | 28.8 | 27.6 | 20.8 | 23.2 | 24.3 | 25.1 | 26.7 | 26.5 | 29.6 | 31.6 | 30.0 | 20.9 | 26.7 | 31.3 | 24.5 | 22.2 | 20.8 | 23.0 | 18.0 | 19.8 | 20.7 | 25.3 | 25.0 |
| TRANGIE RESEARCH STATION AWS (051049) 215.0m asl 31.9861 S 147.9489 E -- map -- 68 km WNW of DUBBO | ||||||||||||||||||||||||||||||||
| Min | 6.4 | 8.1 | 1.1 | 5.7 | 13.0 | 11.5 | 4.8 | 4.5 | 9.5 | 10.6 | 10.7 | 9.8 | 6.4 | 7.2 | 7.8 | 6.1 | 4.8 | 7.2 | 14.7 | 14.3 | 13.5 | 14.1 | 14.6 | 11.0 | 5.9 | 4.9 | 6.2 | 2.5 | 1.5 | 2.2 | 5.3 | 12.7 |
| Max | 21.1 | 23.5 | 21.2 | 24.8 | 28.3 | 25.5 | 20.9 | 22.3 | 25.2 | 26.5 | 22.9 | 20.9 | 22.1 | 23.7 | 23.6 | 23.9 | 25.7 | 27.9 | 30.2 | 27.9 | 22.9 | 25.2 | 28.3 | 23.9 | 21.4 | 19.3 | 22.6 | 15.9 | 18.7 | 20.3 | 24.1 | 19.3 |
| WALGETT (BREWON AWS) (051162) 130.0m asl 30.2411 S 147.5327 E -- map -- 61 km WSW of WALGETT | ||||||||||||||||||||||||||||||||
| Min | N/A | 9.6 | 0.3 | 4.6 | 14.4 | 16.8 | 8.9 | 6.5 | 8.0 | 10.9 | 12.8 | 12.1 | 8.8 | 7.4 | 7.7 | 8.6 | 10.6 | 8.6 | 14.1 | 12.8 | 17.0 | 15.9 | 16.6 | 13.4 | 7.4 | 5.7 | 8.1 | 4.1 | 1.1 | 3.6 | 5.6 | 15.3 |
| Max | N/A | 27.0 | 23.5 | 30.6 | 31.9 | 31.2 | 24.1 | 26.5 | 28.6 | 29.7 | 29.7 | 21.3 | 24.6 | 26.1 | 27.9 | 29.8 | 28.9 | 30.9 | 31.9 | 31.0 | 23.1 | 28.6 | 31.6 | 27.1 | 25.2 | 23.8 | 25.8 | 20.4 | 21.1 | 23.0 | 27.5 | 24.9 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Tu |
2 We |
3 Th |
4 Fr |
5 Sa |
6 Su |
7 Mo |
8 Tu |
9 We |
10 Th |
11 Fr |
12 Sa |
13 Su |
14 Mo |
15 Tu |
16 We |
17 Th |
18 Fr |
19 Sa |
20 Su |
21 Mo |
22 Tu |
23 We |
24 Th |
25 Fr |
26 Sa |
27 Su |
28 Mo |
29 Tu |
30 We |
| COONAMBLE AIRPORT AWS (051161) 181.3m asl 30.9776 S 148.3798 E -- map -- 5 km SSE of COONAMBLE | ||||||||||||||||||||||||||||||||
| Gust | 96.0 | 70.0 | 5208 | 4813 | 4610 | 3714 | 3710 | 2610 | 3711 | 3508 | 4419 | 4413 | 4309 | 3109 | 3910 | 2813 | 2800 | 4607 | 3511 | 3509 | 5409 | 6805 | 6119 | 3914 | 4608 | 4313 | 7013 | 5411 | 3711 | 2400 | 5008 | 5412 |
| Wind>3m | 309.3 | 365.1 | 392 | 253 | 432 | 529 | 380 | 425 | 275 | 379 | 335 | 307 | 383 | 346 | 283 | 297 | 314 | 293 | 406 | 342 | 422 | 493 | 421 | 443 | 265 | 297 | 290 | 580 | 323 | 361 | 265 | 422 |
| TRANGIE RESEARCH STATION AWS (051049) 215.0m asl 31.9861 S 147.9489 E -- map -- 68 km WNW of DUBBO | ||||||||||||||||||||||||||||||||
| Gust | 80.0 | 78.0 | 2209 | 4310 | 4311 | 2600 | 3112 | 2809 | 3512 | 4109 | 3021 | 4309 | 3408 | 3110 | 3910 | 2815 | 2809 | 5209 | 3710 | 3918 | 4409 | 4313 | 7017 | 3912 | 4115 | 4312 | 7814 | 4611 | 3511 | 2608 | 3411 | 5711 |
| Wind>3m | 251.9 | 298.6 | 282 | 192 | 404 | 357 | 231 | 176 | 241 | 285 | 282 | 283 | 335 | 253 | 264 | 189 | 247 | 190 | 368 | 348 | 377 | 472 | 329 | 317 | -- | 288 | 285 | 579 | 336 | 216 | 231 | 302 |
| Wind<3m | 164.6 | 160.1 | 128 | 108 | 261 | 216 | 91 | 81 | 110 | 151 | 152 | 149 | 189 | 121 | 136 | 81 | 96 | 90 | 223 | 206 | -- | 310 | 187 | 186 | -- | 130 | 156 | 380 | 181 | 99 | 99 | 166 |
Updated: 12:03utc, 27/05/21