| March 2018 daily climatic data |
| Sorted by element |
| VICTORIA | |||||||||||||||||||||||||||||||||
| 76 Mallee - north | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| ANNUELLO (076000) 52.0m asl 34.8497 S 142.7807 E -- map -- 89 km NW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 20.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BOUNDARY BEND (076105) 58.0m asl 34.7164 S 143.1506 E -- map -- 78 km NNW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 18.5 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BRONZEWING (076103) 50.0m asl 35.1890 S 142.3725 E -- map -- 109 km W of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 18.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IRYMPLE (ARLINGTON) (076015) 45.0m asl 34.2262 S 142.1512 E -- map -- 4 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 18.1 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LINDSAY POINT (076133) 59.0m asl 34.1051 S 141.0166 E -- map -- 105 km W of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 12.1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| LINGA (076108) 70.0m asl 35.1683 S 141.6922 E -- map -- 117 km SSW of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 18.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MANANGATANG (CHINKAPOOK) (076017) 58.0m asl 35.1945 S 143.0400 E -- map -- 49 km WNW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 19.9 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MANANGATANG (COCAMBA) (076018) 55.0m asl 35.1136 S 142.9194 E -- map -- 63 km WNW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MANANGATANG (EUREKA EAST) (076012) 60.0m asl 35.1702 S 143.0001 E -- map -- 54 km WNW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 19.8 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MILDURA AIRPORT (076031) 50.0m asl 34.2358 S 142.0867 E -- map -- 8 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 19.3 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| MURRAY LOCK NUMBER 9 (076037) 30.0m asl 34.1928 S 141.5996 E -- map -- 51 km E of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 16.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MURRAYVILLE (076038) 71.0m asl 35.2628 S 141.1789 E -- map -- 149 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 16.5 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MURRAYVILLE (CARINA) (076106) 100.0m asl 35.2484 S 141.0808 E -- map -- 153 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NULKWYNE KIAMAL (076043) 42.0m asl 34.9272 S 142.1765 E -- map -- 82 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 19.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NYAH (076044) 80.0m asl 35.1759 S 143.3700 E -- map -- 25 km NW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 23.7 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| NYAH (YARRABY TANK) (076046) 80.0m asl 35.1670 S 143.2781 E -- map -- 32 km NW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 22.2 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| OUYEN (POST OFFICE) (076047) 65.0m asl 35.0682 S 142.3125 E -- map -- 98 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 19.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PIRA WILD HORSE PLAINS (076050) 89.0m asl 35.2555 S 143.3683 E -- map -- 19 km WNW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 22.6 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PIRLTA (076051) 60.0m asl 34.3620 S 141.9038 E -- map -- 30 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 17.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RED CLIFFS (POST OFFICE) (076052) 67.0m asl 34.3075 S 142.1882 E -- map -- 13 km SSE of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| ROBINVALE (076053) 60.0m asl 34.5898 S 142.7686 E -- map -- 71 km SE of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 18.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TUTYE (BUNUROUK) (076107) 66.0m asl 35.2848 S 141.4949 E -- map -- 136 km SSW of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 17.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WALPEUP (076065) 113.0m asl 35.1369 S 142.0237 E -- map -- 106 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 20.6 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WALPEUP RESEARCH (076064) 105.0m asl 35.1201 S 142.0040 E -- map -- 104 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WERRIMULL (076067) 65.0m asl 34.3883 S 141.5954 E -- map -- 56 km WSW of MILDURA | |||||||||||||||||||||||||||||||||
| Rain | 14.9 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| WINNAMBOOL (KULWIN) (076069) 71.0m asl 34.9536 S 142.7392 E -- map -- 86 km WNW of SWAN HILL | |||||||||||||||||||||||||||||||||
| Rain | 17.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| MILDURA AIRPORT (076031) 50.0m asl 34.2358 S 142.0867 E -- map -- 8 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Min | 13.9 | 14.0 | 14.7 | 13.8 | 14.6 | 15.3 | 12.2 | 12.7 | 14.8 | 16.8 | 15.8 | 16.9 | 16.8 | 12.6 | 11.9 | 13.6 | 12.9 | 10.6 | 16.0 | 20.4 | 8.8 | 13.4 | 9.8 | 12.0 | 20.9 | 19.5 | 20.0 | 8.2 | 8.5 | 13.8 | 13.8 | 10.5 | 11.3 |
| Max | 28.5 | 30.2 | 30.0 | 32.2 | 33.8 | 29.0 | 26.6 | 30.3 | 33.0 | 34.1 | 35.4 | 35.9 | 37.4 | 28.3 | 26.7 | 28.1 | 29.0 | 31.0 | 36.5 | 25.9 | 27.0 | 25.5 | 30.8 | 29.6 | 30.0 | 35.9 | 26.0 | 22.1 | 27.0 | 33.7 | 28.0 | 27.4 | 28.5 |
| OUYEN (POST OFFICE) (076047) 65.0m asl 35.0682 S 142.3125 E -- map -- 98 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Min | 13.0 | 13.2 | 16.8 | 14.9 | 13.1 | 13.4 | 11.0 | 11.9 | 16.2 | 16.7 | 16.5 | 18.3 | 17.9 | 9.6 | 11.0 | 12.7 | 12.5 | 11.6 | 16.0 | -- | 8.0 2 | 12.6 | 9.1 | 14.9 | 17.5 | 18.9 | 19.0 | 6.2 | 8.6 | 12.0 | 9.3 | 9.6 | 10.6 |
| Max | 28.5 | 29.5 | 29.6 | 28.8 | 33.1 | 28.5 | 26.1 | 30.0 | 32.1 | 33.4 | 35.0 | 36.4 | 37.1 | 28.4 | 26.7 | 28.6 | 27.5 | 29.5 | -- | 25.1 2 | 30.8 | 23.6 | 30.1 | 28.6 | 29.5 | 35.3 | 25.6 | 22.0 | 27.8 | 32.4 | 27.8 | 27.5 | 28.6 |
| WALPEUP RESEARCH (076064) 105.0m asl 35.1201 S 142.0040 E -- map -- 104 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Min | 13.2 | 13.0 | 16.4 | 15.0 | 13.9 | 12.5 | 8.5 | 11.3 | 14.6 | 17.8 | 18.2 | 18.0 | 17.3 | 8.3 | 8.9 | 12.0 | 11.0 | 12.4 | 15.6 | 18.5 | 8.5 | 11.8 | 8.5 | 12.1 | 17.9 | 19.8 | 18.2 | 6.1 | 8.5 | 12.1 | 8.7 | 9.2 | 10.8 |
| Max | 28.1 | 29.7 | 30.3 | 29.6 | 33.1 | 28.6 | 26.6 | 30.0 | 32.2 | 33.5 | 34.8 | 36.7 | 37.5 | 28.8 | 26.8 | 29.1 | 27.3 | 28.2 | 34.4 | 25.6 | 28.1 | 24.5 | 30.1 | 29.2 | 30.1 | 35.5 | 25.5 | 21.9 | 27.6 | 31.3 | 27.8 | 27.4 | 28.2 |
| Grass minimum temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| MILDURA AIRPORT (076031) 50.0m asl 34.2358 S 142.0867 E -- map -- 8 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Gr Min | 11.1 | 9.9 | 12.0 | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | 0.0 | 0.0 | 25.0 | 25.0 | -- | -- | 12.0 | -- | 20.0 | 11.0 | 9.0 | -- | -- | 14.0 | 12.0 | 2.5 | 4.5 | 5.0 | -- | 7.0 | -- |
| Evaporation (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| MILDURA AIRPORT (076031) 50.0m asl 34.2358 S 142.0867 E -- map -- 8 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Evap | 7.4 | 270.7 | 14.2 | 9.2 | -- | 8.6 | 10.8 | 9.7 | 8.0 | 12.0 | 8.0 | 12.0 | 12.0 | 14.0 | 10.0 | 10.0 | 4.6 | 7.3 | 6.8 | 10.7 | 8.0 | 7.0 | 8.0 | 12.0 | 4.0 | 8.0 | 10.0 | 8.5 | 7.1 | 7.0 | 10.6 | 6.2 | 6.4 |
| Bright sunshine (hours) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| MILDURA AIRPORT (076031) 50.0m asl 34.2358 S 142.0867 E -- map -- 8 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Sun | 9.6 | 9.8 | 12.7 | -- | 6.5 | 12.2 | 11.6 | 11.4 | 9.0 | -- | -- | 11.0 | 11.0 | 11.5 | 11.0 | 10.6 | 10.2 | 5.3 | 4.9 | 10.1 | 10.0 | 10.9 | 11.0 | 11.0 | 7.0 | 7.0 | 5.9 | 10.8 | 10.2 | 9.9 | 11.0 | 11.0 | 11.0 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| MILDURA AIRPORT (076031) 50.0m asl 34.2358 S 142.0867 E -- map -- 8 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Gust | 117.0 | 54.0 | 4311 | 2413 | 3714 | 3123 | 4311 | 4108 | 3412 | 4815 | 3511 | 3111 | 3920 | 3702 | 3723 | 3414 | 3113 | 4819 | 4611 | 5411 | 3112 | 4111 | 3700 | 4601 | 4300 | 4621 | 5422 | 4600 | 3411 | 3414 | 3009 | 4615 | 2200 |
| Wind>3m | 298.7 | 332.6 | 436 | 309 | 198 | 335 | 364 | 465 | 375 | 332 | 282 | 256 | 234 | 385 | 386 | 348 | 262 | 229 | 248 | 403 | 332 | 266 | 439 | 400 | 436 | 319 | 422 | 426 | 250 | 282 | 339 | 268 | 284 |
| Wind<3m | 204.1 | 341.8 | 284 | 157 | -- | 286 2 | 222 | 302 | 206 | -- | 285 2 | 109 | -- | -- | -- | -- | 31164 | 111 | 133 | 245 | 182 | 134 | -- | -- | 289 | -- | 440 2 | 264 | 114 | 148 | 203 | 137 | 152 |
| WALPEUP RESEARCH (076064) 105.0m asl 35.1201 S 142.0040 E -- map -- 104 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Gust | 84.0 | 70.0 | 3423 | 2813 | 4115 | 3412 | 5418 | 3908 | 3915 | 3412 | 2811 | 3011 | 4122 | 4623 | 3514 | 2811 | 3015 | 3718 | 4811 | 7011 | 4114 | 4317 | 3723 | 4408 | ---- | 4410 | 5914 | 4423 | 3415 | 3114 | 3023 | 3014 | 3013 |
| Wind>3m | 314.1 | 353.0 | 589 | 301 | 190 | 375 | 304 | 493 | 351 | 305 | 265 | 247 | 201 | 422 | 401 | 366 | 271 | 256 | 278 | 447 | 407 | 363 | 480 | 368 | -- | 323 | 493 | 557 | 286 | 379 | 327 | 242 | 302 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| MILDURA AIRPORT (076031) 50.0m asl 34.2358 S 142.0867 E -- map -- 8 km SW of MILDURA | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ||||||
| OUYEN (POST OFFICE) (076047) 65.0m asl 35.0682 S 142.3125 E -- map -- 98 km S of MILDURA | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | d..... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ||
Updated: 12:29utc, 22/11/19