AWN Mobile

South East
Prepared at 0218CST, 11/12/23
observations

Forecasts

No location forecasts available for this district

Observations
Time=local time
C=air temperature
%=relative humidity
km/h=wind direction, average and gust speeds over past 10 minutes
mm=rain since 9am

Time C % km/h mm
CAPE JAFFA (THE LIMESTONE)
0130 14.9 94 SSE 33 g48 1.4
0146 15.0 94 SSE 32 g50 1.4
0200 15.0 93 SSE 39 g61 1.4
0230 14.9 93 SSE 33 g50 1.4
COONAWARRA
0130 15.6 91 SSE 30 g41 0.4
0143 15.6 90 SSE 30 g48 0.6
0200 15.6 89 SSE 28 g45 0.6
0224 15.4 91 SE 28 g48 0.6
0230 15.4 90 SE 28 g48 0.6
KEITH (MUNKORA)
0130 16.2 91 ESE 41 g54 1.2
0137 16.0 91 ESE 43 g63 1.6
0158 16.2 91 E 13 g30 1.8
0200 16.3 90 E 15 g30 1.8
0230 16.6 88 SSE 17 g22 1.8
LAMEROO (AUSTIN PLAINS)
0130 16.1 89 SE 41 g56 0.6
0200 16.5 86 SE 37 g46 0.6
0217 16.7 85 ESE 26 g43 0.6
0230 16.3 87 SE 30 g45 0.8
MOUNT GAMBIER AERO
0130 15.1 89 SSE 22 g32 0.2
0200 15.0 91 SSE 26 g37 0.2
0230 14.4 92 S 26 g35 0.2
NARACOORTE AERODROME
0130 15.7 87 SSE 20 g33 0.8
0200 15.6 88 SE 26 g33 1.0
0230 15.6 89 SE 24 g32 1.0
PADTHAWAY SOUTH
0130 15.6 97 SSE 24 g35 1.8
0200 15.6 98 SSE 26 g33 1.8
0230 15.6 98 SE 37 g54 2.2
0233 15.6 98 SE 41 g61 2.4
ROBE AIRFIELD
0130 14.6 95 SSE 35 g58 0.8
0200 14.6 95 SSE 35 g56 1.0
0230 14.6 94 SSE 35 g50 1.0

back | top