Laurier Williams Australian Weather News

Wind reports in the past hour
Only winds gusting to strong wind speed (> 40km/h) reported
yellow=strong wind, orange=gale (> 62km/h), red=storm force (> 89km/h)
prepared 1942 EST (1457 obs received)

    Dir Ave Gust At
WA DALWALLINU COMPARISON WSW 27 46 1716
WA DALWALLINU W 25 46 1700
WA DALWALLINU W 27 46 1702
WA ROTTNEST ISLAND NW 35 46 1700
WA ROTTNEST ISLAND NW 35 44 1730
WA GOOSEBERRY HILL W 25 42 1730
WA GARDEN ISLAND HSF NW 33 44 1700
WA CAPE LEEUWIN NNW 51 64 1700
WA CAPE LEEUWIN NNW 51 70 1714
WA CAPE LEEUWIN NNW 51 66 1730
WA CAPE NATURALISTE NW 37 48 1700
WA CAPE NATURALISTE NW 38 50 1730
WA DWELLINGUP NW 20 42 1700
WA MANJIMUP NW 29 46 1700
WA MANJIMUP NW 25 46 1730
WA MANJIMUP NW 27 46 1731
WA BUSSELTON AERO NW 33 46 1700
WA WITCHCLIFFE NNW 27 50 1700
WA WITCHCLIFFE NNW 25 48 1730
WA BUSSELTON JETTY NW 37 50 1700
WA BUSSELTON JETTY NW 38 48 1730
WA ROCKY GULLY NW 29 42 1700
WA ROCKY GULLY NW 27 50 1707
WA ROCKY GULLY NW 27 42 1730
WA NORTH WALPOLE NW 27 61 1702
WA NORTH WALPOLE NW 29 46 1730
WA NORTH WALPOLE NW 27 46 1731
WA SCOTT RIVER AG STATION NNW 27 48 1730
WA MOUNT BARKER AG STATION NW 31 48 1700
WA MOUNT BARKER AG STATION NW 31 42 1730
WA PEMBERTON AG STATION NNW 22 42 1730
WA CUNDERDIN AIRFIELD W 35 42 1700
WA NEWDEGATE RESEARCH STATION NW 29 42 1700
WA BURRACOPPIN SOUTH AG STATION W 27 46 1730
WA KALANNIE AG STATION W 27 46 1700
WA NARROGIN AG STATION W 27 42 1730
WA SHACKLETON AG STATION W 31 44 1700
WA SALMON GUMS RES.STN. N 20 42 1730
QLDCAPE MORETON LIGHTHOUSE N 33 42 1900
QLDCAPE MORETON LIGHTHOUSE N 33 44 1930
QLDINNER RECIPROCAL MARKER N 35 42 1900
QLDINNER RECIPROCAL MARKER N 37 42 1930
NSWNORAH HEAD AWS S 33 44 1900
NSWNORAH HEAD AWS S 46 63 1920
NSWNORAH HEAD AWS S 50 59 1930
NSWORANGE AIRPORT AWS SW 27 42 1900
NSWFORT DENISON S 31 51 1900
NSWFORT DENISON S 31 46 1930
NSWSYDNEY AIRPORT AMO S 40 51 1900
NSWSYDNEY AIRPORT AMO SSE 40 53 1930
NSWKURNELL AWS S 35 57 1900
NSWKURNELL AWS S 33 50 1930
NSWLITTLE BAY (THE COAST GOLF CLUB) S 33 48 1900
NSWLITTLE BAY (THE COAST GOLF CLUB) SSE 35 50 1930
NSWCANTERBURY RACECOURSE AWS SSE 27 46 1917
NSWCANTERBURY RACECOURSE AWS SSE 25 42 1930
NSWSYDNEY HARBOUR (WEDDING CAKE WEST) S 42 55 1900
NSWSYDNEY HARBOUR (WEDDING CAKE WEST) S 37 48 1930
NSWMANLY (NORTH HEAD) S 40 55 1900
NSWMANLY (NORTH HEAD) SSE 40 57 1930
NSWWATTAMOLLA AWS SSE 55 70 1900
NSWWATTAMOLLA AWS SSE 53 70 1927
NSWWATTAMOLLA AWS SSE 51 70 1929
NSWWATTAMOLLA AWS SSE 50 63 1930
NSWWATTAMOLLA AWS SSE 48 61 1937
NSWJERVIS BAY (POINT PERPENDICULAR AWS) S 29 44 1930
NSWBELLAMBI AWS S 42 48 1900
NSWHIGH RANGE AWS (WANGANDERRY) WSW 27 48 1923
NSWHIGH RANGE AWS (WANGANDERRY) WSW 29 48 1930
NSWMONTAGUE ISLAND LIGHTHOUSE SW 42 55 1900
NSWMONTAGUE ISLAND LIGHTHOUSE SW 40 61 1906
NSWMONTAGUE ISLAND LIGHTHOUSE SW 61 68 1927
NSWMONTAGUE ISLAND LIGHTHOUSE SW 55 68 1930
NSWGREEN CAPE AWS W 37 50 1900
NSWGREEN CAPE AWS W 29 42 1930
VICMOUNT BULLER S 31 44 1930
VICFALLS CREEK SSW 38 46 1930
VICMOUNT HOTHAM S 35 46 1900
VICMOUNT HOTHAM S 37 48 1930
VICGABO ISLAND LIGHTHOUSE WSW 55 70 1900
VICGABO ISLAND LIGHTHOUSE WSW 51 70 1906
VICGABO ISLAND LIGHTHOUSE WSW 46 53 1930
VICWILSONS PROMONTORY LIGHTHOUSE WSW 64 85 1900
VICWILSONS PROMONTORY LIGHTHOUSE WSW 74 85 1930
VICMOUNT BAW BAW SW 31 51 1900
VICMOUNT BAW BAW SW 29 50 1930
VICST KILDA HARBOUR - RMYS SSW 37 44 1900
VICST KILDA HARBOUR - RMYS SSW 37 44 1930
VICSOUTH CHANNEL ISLAND SW 38 50 1900
VICSOUTH CHANNEL ISLAND SW 42 50 1930
VICFAWKNER BEACON SSW 35 44 1900
VICFAWKNER BEACON SW 37 44 1930
VICWESTERNPORT NEAR SOMERS SW 33 42 1900
VICWESTERNPORT NEAR SOMERS SW 35 44 1910
VICWESTERNPORT NEAR SOMERS SW 35 42 1920
VICWESTERNPORT NEAR SOMERS SW 33 42 1930
VICEILDON FIRE TOWER SW 37 51 1900
VICCAPE OTWAY LIGHTHOUSE SW 25 44 1900
TASLUNCHEON HILL (FORESTRY) SSW 31 51 1900
TASLUNCHEON HILL (FORESTRY) SSW 27 53 1930
TASLOW HEAD WSW 46 53 1900
TASLOW HEAD WSW 48 55 1930
TASCAPE GRIM SSW 42 59 1900
TASCAPE GRIM SW 46 64 1911
TASCAPE GRIM SW 48 59 1930
TASCAPE GRIM SW 44 63 1936
TASFRIENDLY BEACHES WSW 27 50 1900
TASMARIA ISLAND (POINT LESUEUR) SW 51 63 1900
TASMARIA ISLAND (POINT LESUEUR) SW 53 72 1930
TASKUNANYI (MOUNT WELLINGTON PINNACLE) WSW 59 77 1900
TASKUNANYI (MOUNT WELLINGTON PINNACLE) WSW 55 83 1930
TASTASMAN ISLAND SW 38 68 1900
TASTASMAN ISLAND SW 38 79 1930
TASHARTZ MOUNTAIN (KEOGHS PIMPLE) WSW 51 74 1900
TASHARTZ MOUNTAIN (KEOGHS PIMPLE) WSW 55 72 1930
TASTUNNACK FIRE STATION WSW 27 48 1902
TASTUNNACK FIRE STATION WSW 27 46 1930
TASCAPE BRUNY (CAPE BRUNY) WSW 57 79 1900
TASCAPE BRUNY (CAPE BRUNY) WSW 51 72 1930
TASGROVE (RESEARCH STATION) W 25 44 1900
TASGROVE (RESEARCH STATION) W 27 50 1906
TASDUNALLEY (STROUD POINT) SW 40 55 1900
TASDUNALLEY (STROUD POINT) WSW 35 53 1919
TASDUNALLEY (STROUD POINT) WSW 51 66 1930
TASDENNES POINT WSW 38 51 1900
TASDENNES POINT WSW 38 51 1930
TASLIAWENEE SW 37 50 1900
TASLIAWENEE SW 38 57 1911
TASLIAWENEE SW 42 55 1930
TASCAPE SORELL SW 38 46 1900
TASCAPE SORELL SW 42 50 1930
TASWARRA WSW 20 46 1900
TASLOW ROCKY POINT SSW 27 42 1930
TASSCOTTS PEAK DAM SW 27 48 1909
TASMOUNT READ SSW 46 68 1900
TASMOUNT READ SSW 53 74 1930
TASFLINDERS ISLAND AIRPORT WSW 46 55 1900
TASFLINDERS ISLAND AIRPORT WSW 51 63 1930
ISLLORD HOWE ISLAND WINDY POINT WNW 35 44 1930
ISLLORD HOWE ISLAND WINDY POINT NW 35 48 2000
TASHOGAN ISLAND WSW 61 74 1900
TASHOGAN ISLAND WSW 68 77 1930
TASFINGAL PORTABLE TFS F SW 35 50 1900