Laurier Williams Australian Weather News

Wind reports in the past hour
Only winds gusting to strong wind speed (> 40km/h) reported
yellow=strong wind, orange=gale (> 62km/h), red=storm force (> 89km/h)
prepared 0342 EST (1463 obs received)

    Dir Ave Gust At
WA CAPE LEEUWIN WSW 35 48 0130
SA NEPTUNE ISLAND WSW 46 55 0230
SA NEPTUNE ISLAND SW 46 57 0300
SA STENHOUSE BAY WSW 27 48 0236
SA STENHOUSE BAY WSW 35 50 0300
SA MOONTA (WARBURTO POINT) W 37 46 0230
SA MOONTA (WARBURTO POINT) W 37 48 0300
SA CAPE BORDA SW 29 42 0230
SA CAPE BORDA WSW 31 51 0249
SA CAPE BORDA SW 31 48 0300
SA CAPE BORDA SW 29 48 0301
SA OUTER HARBOUR (BLACK POLE) WSW 38 48 0230
SA OUTER HARBOUR (BLACK POLE) WSW 35 42 0300
SA MOUNT CRAWFORD AWS W 37 55 0230
SA MOUNT CRAWFORD AWS W 27 42 0300
SA MOUNT GAMBIER AERO W 29 42 0230
SA MOUNT GAMBIER AERO W 31 42 0250
SA CAPE JAFFA (THE LIMESTONE) WSW 42 53 0230
SA CAPE JAFFA (THE LIMESTONE) WSW 40 59 0254
SA CAPE JAFFA (THE LIMESTONE) WSW 38 53 0300
SA NARACOORTE AERODROME W 33 42 0300
SA ROBE AIRFIELD WSW 24 42 0230
QLDCAPE MORETON LIGHTHOUSE NNW 37 53 0300
QLDCAPE MORETON LIGHTHOUSE NW 37 55 0316
QLDCAPE MORETON LIGHTHOUSE NW 31 44 0330
NSWMURRURUNDI GAP AWS NW 38 48 0330
NSWNULLO MOUNTAIN AWS NW 18 42 0330
NSWMOUNT BOYCE AWS W 38 63 0300
NSWMOUNT BOYCE AWS W 37 57 0330
NSWMOSS VALE AWS WNW 25 42 0330
NSWHIGH RANGE AWS (WANGANDERRY) WNW 27 46 0300
NSWHIGH RANGE AWS (WANGANDERRY) W 24 42 0330
NSWNERRIGA AWS NW 29 42 0300
NSWNERRIGA AWS NW 31 50 0312
NSWNERRIGA AWS WNW 29 46 0330
NSWNERRIGA AWS WNW 29 50 0331
NSWGOULBURN AIRPORT AWS WNW 38 57 0300
NSWGOULBURN AIRPORT AWS WNW 44 61 0330
NSWGOULBURN AIRPORT AWS WNW 42 61 0336
NSWMOUNT GININI AWS W 27 48 0300
NSWMOUNT GININI AWS W 31 61 0330
NSWCANBERRA AIRPORT NNW 27 46 0336
NSWTHREDBO AWS NW 57 92 0300
NSWTHREDBO AWS NNW 77 94 0306
NSWTHREDBO AWS NNW 76 94 0308
NSWTHREDBO AWS NW 53 77 0314
NSWTHREDBO AWS NW 59 87 0330
NSWPERISHER VALLEY AWS W 42 85 0300
NSWPERISHER VALLEY AWS WNW 48 81 0330
NSWCABRAMURRA SMHEA AWS WNW 33 53 0300
NSWCABRAMURRA SMHEA AWS WNW 42 61 0330
NSWDENILIQUIN AIRPORT AWS WNW 29 44 0330
NSWGRIFFITH AIRPORT AWS WNW 25 46 0330
NSWGRIFFITH AIRPORT AWS WNW 27 50 0332
VICHOPETOUN AIRPORT WNW 33 42 0300
VICSWAN HILL AERODROME WNW 37 48 0300
VICSWAN HILL AERODROME WNW 35 46 0330
VICLONGERENONG W 31 42 0330
VICHORSHAM AERODROME W 31 42 0300
VICHORSHAM AERODROME W 33 48 0330
VICGRAMPIANS (MOUNT WILLIAM) WSW 25 53 0300
VICGRAMPIANS (MOUNT WILLIAM) WSW 27 57 0310
VICGRAMPIANS (MOUNT WILLIAM) WSW 29 61 0330
VICTATURA INST SUSTAINABLE AG NW 27 42 0330
VICHUNTERS HILL WNW 27 51 0300
VICHUNTERS HILL WNW 25 55 0330
VICMOUNT BULLER NNW 37 66 0300
VICFALLS CREEK NNW 50 74 0300
VICFALLS CREEK NNW 53 83 0330
VICMOUNT HOTHAM NNW 50 74 0300
VICMOUNT HOTHAM NNW 50 77 0330
VICWILSONS PROMONTORY LIGHTHOUSE NNW 24 46 0330
VICMOUNT BAW BAW W 18 44 0330
VICSOUTH CHANNEL ISLAND WNW 46 57 0300
VICSOUTH CHANNEL ISLAND NW 46 64 0322
VICSOUTH CHANNEL ISLAND NW 50 64 0330
VICCERBERUS NW 24 46 0330
VICWESTERNPORT NEAR SOMERS NW 35 50 0300
VICWESTERNPORT NEAR SOMERS NW 33 46 0310
VICWESTERNPORT NEAR SOMERS NW 33 50 0320
VICWESTERNPORT NEAR SOMERS NW 33 51 0330
VICAVALON AIRPORT NW 27 46 0335
VICWESTMERE WNW 29 44 0300
VICCAPE OTWAY LIGHTHOUSE WNW 35 50 0300
VICCAPE OTWAY LIGHTHOUSE W 31 50 0309
VICCAPE OTWAY LIGHTHOUSE W 35 50 0330
VICCOLAC (MOUNT GELLIBRAND) WNW 46 57 0300
VICCOLAC (MOUNT GELLIBRAND) WNW 51 66 0330
VICPORTLAND (CASHMORE AIRPORT) W 42 59 0300
VICPORTLAND (CASHMORE AIRPORT) W 44 59 0307
VICPORTLAND (CASHMORE AIRPORT) W 40 55 0318
VICPORTLAND (CASHMORE AIRPORT) W 42 61 0325
VICPORTLAND (CASHMORE AIRPORT) W 42 61 0330
VICHAMILTON AIRPORT WNW 29 46 0300
VICHAMILTON AIRPORT WNW 29 46 0302
VICHAMILTON AIRPORT WNW 29 44 0330
VICMORTLAKE RACECOURSE WNW 33 42 0330
VICAIREYS INLET NW 33 46 0300
VICAIREYS INLET NW 35 59 0308
VICAIREYS INLET NW 27 44 0330
VICAIREYS INLET NW 29 50 0334
VICCAPE NELSON LIGHTHOUSE W 46 70 0300
VICCAPE NELSON LIGHTHOUSE N 29 48 0329
VICCAPE NELSON LIGHTHOUSE NNW 31 50 0330
VICWARRNAMBOOL AIRPORT NDB NW 35 46 0330
VICPORTLAND NTC AWS W 31 51 0300
VICPORTLAND NTC AWS W 31 55 0330
ISLLORD HOWE ISLAND WINDY POINT NNW 38 64 0330
ISLLORD HOWE ISLAND WINDY POINT NW 40 72 0400
TASHOGAN ISLAND NW 40 55 0300
TASHOGAN ISLAND NW 42 51 0330
ISLLORD HOWE ISLAND AERO NW 20 50 0400