| January 2026 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | |||||||||||||||||||||||||||||||||
| 71 Southern Tablelands-Snowy Mountains | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| BERRIDALE (BOLTON STREET) (071022) 895.0m asl 36.3676 S 148.8274 E -- map -- 30 km WSW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 59.9 | 32.2 | 6.6 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 10.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| BRINDABELLA (KOOLAMI) (071073) 645.0m asl 35.3884 S 148.7475 E -- map -- 37 km WSW of CANBERRA | |||||||||||||||||||||||||||||||||
| Rain | 72.3 | 20.0 | 11.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 2.6 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DALGETY (HAMILTON ST) (071005) 775.0m asl 36.5030 S 148.8404 E -- map -- 39 km SW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 62.1 | 62.7 | 3.0 | 0.0 | 0.0 | 6.4 | 0.8 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 | 13.8 | 4.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.8 |
| JINDABYNE (CARYINYA LANE) (071071) 965.0m asl 36.4722 S 148.6232 E -- map -- 35 km E of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 67.5 | 42.6 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 11.0 | 6.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.66 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| JINDABYNE (GLOCHINBAH) (071021) 990.0m asl 36.4818 S 148.5873 E -- map -- 32 km E of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 62.5 | 55.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 | 9.2 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 158.1 | 126.0 | 1.6 | 0.0 | 0.0 | 6.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 41.0 | 61.8 | 9.2 | 2.2 | 0.2 | 2.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| SNOWY RIVER @ DALGETY WEIR (071019) ..m asl 36.5067 S 148.8281 E -- map -- 40 km SW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 62.5 | 57.6 | 1.4 | 0.0 | 0.0 | 8.4 | 0.6 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 | 13.2 | 2.6 | 2.6 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 3.8 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 108.9 | 69.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 31.0 | 24.4 | 9.4 | 2.6 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 115.0 | 49.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 24.4 | 5.2 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Min | 7.5 | 6.7 | 4.1 | -0.2 | 4.2 | 5.2 | 4.8 | 6.8 | 9.4 | 10.9 | 9.5 | 15.5 | 1.2 | 2.3 | 4.1 | 5.1 | 11.7 | 6.5 | 5.7 | 4.8 | 4.0 | 3.6 | 3.1 | 4.5 | -0.9 | 3.7 | 9.3 | 11.6 | 5.4 | 12.4 | 13.7 | 12.0 | 12.2 |
| Max | 19.7 | 21.2 | 13.6 | 19.3 | 21.1 | 20.7 | 21.2 | 24.4 | 24.9 | 25.9 | 27.2 | 20.6 | 15.6 | 20.5 | 21.4 | 22.2 | 21.4 | 9.0 | 10.4 | 10.1 | 17.9 | 19.1 | 17.5 | 14.3 | 20.5 | 22.5 | 26.3 | 25.6 | 28.1 | 30.8 | 27.8 | 27.5 | 28.4 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Min | 7.0 | 7.2 | 3.0 | 2.2 | 6.1 | 7.1 | 6.0 | 6.8 | 10.1 | 13.0 | 11.1 | 13.1 | 2.2 | 3.2 | 6.0 | 7.2 | 10.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Max | 16.5 | 18.4 | 13.1 | 17.1 | 18.0 | 18.4 | 18.2 | 20.5 | 22.5 | -- | 23.1 | 17.7 | 13.8 | 18.3 | 19.4 | 19.5 | 18.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Min | 7.5 | 7.6 | 6.2 | 2.6 | 5.0 | 6.6 | 5.0 | 6.8 | 8.7 | 10.0 | 9.5 | 18.0 | 4.0 | 7.3 | 7.0 | 7.5 | 13.6 | 8.6 | 7.8 | 6.8 | 2.8 | 8.2 | 3.7 | 6.2 | 3.0 | 4.6 | 7.9 | 6.0 | 4.8 | 11.7 | 11.5 | 12.0 | 11.5 |
| Max | 21.6 | 24.3 | 14.8 | 22.7 | 23.8 | 24.0 | 24.2 | 26.8 | 28.7 | 30.3 | 29.2 | 24.4 | 20.0 | 24.5 | 25.3 | 26.0 | 25.0 | 13.0 | 14.0 | 13.3 | 21.7 | 21.5 | 21.1 | 16.5 | 22.4 | 25.5 | 30.0 | 28.1 | 31.0 | 33.5 | 30.2 | 31.4 | 31.3 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Gust | 98.0 | 65.0 | 1812 | 2816 | 3718 | 4616 | 3713 | 4307 | 4611 | 4112 | 6111 | 6510 | 2811 | 2813 | 3109 | 3513 | 5014 | 4315 | 4613 | 3400 | 2618 | 3114 | 4113 | 3016 | 2813 | 5010 | 5915 | 3909 | 3002 | 3115 | 3412 | 4112 | 4315 |
| Wind>3m | 239.8 | 232.8 | 186 | 122 | 158 | 182 | 237 | 302 | 212 | 219 | 179 | 360 | 313 | 214 | 174 | 134 | 229 | 222 | 382 | 428 | 354 | 158 | 207 | 214 | 175 | 260 | 318 | 346 | 202 | 180 | 179 | 169 | 201 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Gust | 137.0 | 65.0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 3700 | 3003 | 3711 | 4813 | 5014 | 5415 | ---- | 4103 | 3902 | 3917 | 5211 | 3508 | 4607 | 6309 | ---- | 4808 | 4606 | 3513 | 4803 | 6512 | 5015 |
| Wind>3m | 532.2 | 424.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 796 | 264 | 285 | 359 | 438 | 440 | -- | 552 | 424 | 194 | 400 | 377 | 435 | 504 | 658 | -- | 435 | 343 | 390 | 306 | 466 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
Updated: 14:13utc, 06/05/26