| December 2025 daily climatic data |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | |||||||||||||||||||||||||||||||||
| 71 Southern Tablelands-Snowy Mountains | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| BERRIDALE (BOLTON STREET) (071022) 895.0m asl 36.3676 S 148.8274 E -- map -- 30 km WSW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 57.9 | 90.6 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 67.2 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BRINDABELLA (KOOLAMI) (071073) 645.0m asl 35.3884 S 148.7475 E -- map -- 37 km WSW of CANBERRA | |||||||||||||||||||||||||||||||||
| Rain | 70.3 | 61.6 | 2.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 3.8 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 12.0 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DALGETY (HAMILTON ST) (071005) 775.0m asl 36.5030 S 148.8404 E -- map -- 39 km SW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 52.5 | 28.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 8.0 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| JINDABYNE (CARYINYA LANE) (071071) 965.0m asl 36.4722 S 148.6232 E -- map -- 35 km E of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 63.7 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.8 | 0.0 | 0.0 | 1.0 |
| JINDABYNE (GLOCHINBAH) (071021) 990.0m asl 36.4818 S 148.5873 E -- map -- 32 km E of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 56.5 | 33.6 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 9.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 164.9 | 110.8 | 24.6 | 15.2 | 0.2 | 0.0 | 0.0 | 0.2 | 15.8 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| Min | 5.3 | 3.9 | 0.1 | -2.5 | 0.7 | 8.7 | 11.1 | 12.4 | 2.5 | 2.1 | 6.5 | 3.6 | 6.7 | 5.0 | 4.8 | 7.8 | -1.7 | -1.3 | 2.6 | 9.5 | 8.1 | 11.0 | 12.9 | 5.4 | 5.3 | 4.5 | -3.0 | -5.5 | -6.5 | -1.7 | 2.4 | 4.0 | 5.1 |
| Max | 17.3 | 17.4 | 1.8 | 8.9 | 15.9 | 19.0 | 23.1 | 17.9 | 13.2 | 15.9 | 19.7 | 19.7 | 17.7 | 19.2 | 17.0 | 13.7 | 17.2 | 20.3 | 24.2 | 24.8 | 25.7 | 18.9 | 15.3 | 14.5 | 15.2 | 15.9 | 13.1 | 10.2 | 15.3 | 18.3 | 22.2 | 24.1 | 20.4 |
| Gust | 100.0 | 94.0 | 7018 | 4606 | 4408 | 5016 | 5512 | 7804 | 5905 | 6306 | 5011 | 4115 | 3717 | 3902 | 4313 | 9410 | 3503 | 2616 | 5407 | 6511 | 3911 | 5012 | 9118 | 8500 | 5704 | 5209 | 4616 | ---- | ---- | 2616 | 3114 | 3508 | 4315 |
| Wind>3m | 261.6 | 333.4 | 553 | 382 | 348 | 448 | 266 | 425 | 426 | 416 | 469 | 215 | 180 | 284 | 263 | 397 | 533 | 163 | 280 | 324 | 279 | 263 | 345 | 591 | 426 | 355 | 295 | -- | -- | 207 | 180 | 198 | 159 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
31 We |
| SNOWY RIVER @ DALGETY WEIR (071019) ..m asl 36.5067 S 148.8281 E -- map -- 40 km SW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 50.7 | 36.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 10.2 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.2 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 119.0 | 144.0 | 23.8 | 47.8 | 1.4 | 0.0 | 0.0 | 8.0 | 59.4 | 0.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 5.0 | 4.2 | -2.0 | -4.0 | -2.5 | -- | 11.6 | 10.2 | 0.2 | 1.2 | 6.5 | 8.4 | 4.9 | 3.8 | 5.8 | 6.6 | 1.9 | 2.5 | 5.3 | 12.6 | 9.3 | 10.0 | 11.6 | 3.7 | 3.5 | 4.3 | 2.1 | -5.8 | -3.0 | 1.2 | 4.7 | 6.5 | 6.1 |
| Max | 14.3 | 14.7 | -0.8 | 6.6 | 12.3 | 16.2 | 19.8 | 15.0 | 9.9 | 14.9 | 16.9 | 16.8 | 15.3 | 15.5 | 15.3 | 11.7 | 13.0 | 18.5 | 20.8 | 22.7 | 22.9 | 16.6 | 13.6 | -- | 12.8 | 13.5 | 8.6 | 7.1 | 12.5 | 17.0 | 19.6 | 20.8 | 16.9 |
| Gust | 131.0 | 113.0 | ---- | ---- | ---- | 7416 | 9323 | 11315 | 6704 | 6803 | 7009 | 5410 | 4117 | 5509 | 5908 | 9811 | 6500 | ---- | 6309 | 7806 | 5400 | ---- | ---- | ---- | 7801 | 8109 | 4815 | 4113 | ---- | 3002 | 4109 | ---- | ---- |
| Wind>3m | 574.8 | 695.2 | -- | -- | -- | -- | 1073 | 1031 | 1016 | 754 | 978 | 653 | 453 | 537 | 607 | 776 | 1050 | -- | 459 | 750 | 646 | 722 | -- | -- | -- | 883 | 783 | 462 | 306 | -- | 299 | 362 | -- |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 126.2 | 88.7 | 17.7 | 13.5 | 0.0 | 0.0 | 0.0 | 0.1 | 6.4 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 0.5 | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| Min | 5.7 | 5.2 | 2.0 | 0.5 | 2.8 | 3.7 | 11.5 | 13.7 | 4.2 | 1.5 | 8.0 | 6.5 | 8.8 | 4.7 | 5.7 | 8.0 | 1.7 | -0.2 | 4.2 | 9.5 | 7.8 | 13.1 | 14.0 | 8.4 | 8.1 | 5.0 | 3.0 | -2.5 | -5.0 | -2.5 | 2.7 | 4.2 | 7.8 |
| Max | 19.4 | 20.5 | 6.3 | 13.7 | 18.6 | 22.5 | 26.0 | 21.6 | 16.2 | 20.0 | 22.6 | 22.3 | 21.6 | 21.3 | 21.5 | 18.4 | 18.2 | 23.5 | 26.1 | 28.3 | 27.8 | 23.7 | 19.5 | 19.0 | 19.1 | 19.3 | 13.5 | 12.8 | 17.8 | 22.0 | 25.7 | 26.0 | 22.0 |
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | .....t | .....t | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | |
Updated: 11:12utc, 07/05/26