| November 2025 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | ||||||||||||||||||||||||||||||||
| 71 Southern Tablelands-Snowy Mountains | ||||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| BERRIDALE (BOLTON STREET) (071022) 895.0m asl 36.3676 S 148.8274 E -- map -- 30 km WSW of COOMA | ||||||||||||||||||||||||||||||||
| Rain | 63.3 | 34.6 | 1.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 8.8 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 2.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 3.2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 |
| BRINDABELLA (KOOLAMI) (071073) 645.0m asl 35.3884 S 148.7475 E -- map -- 37 km WSW of CANBERRA | ||||||||||||||||||||||||||||||||
| Rain | 88.8 | 50.2 | 1.0 | 0.0 | 0.0 | 1.6 | 20.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 1.0 | 0.6 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 0.0 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 3.0 |
| DALGETY (HAMILTON ST) (071005) 775.0m asl 36.5030 S 148.8404 E -- map -- 39 km SW of COOMA | ||||||||||||||||||||||||||||||||
| Rain | 54.0 | 28.4 | 1.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 7.8 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 3.2 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 |
| JINDABYNE (CARYINYA LANE) (071071) 965.0m asl 36.4722 S 148.6232 E -- map -- 35 km E of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Rain | 75.8 | 40.6 | 2.4 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.6 | 9.6 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.04 |
| JINDABYNE (GLOCHINBAH) (071021) 990.0m asl 36.4818 S 148.5873 E -- map -- 32 km E of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Rain | 65.6 | 42.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 12.0 | 0.4 | 0.0 | 9.4 | 0.0 | 0.0 | 3.2 | 0.0 | 1.6 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 |
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Rain | 194.2 | 207.4 | 2.6 | 0.6 | 0.2 | 8.6 | 34.0 | 0.0 | 0.0 | 3.6 | 9.2 | 0.0 | 0.0 | 23.4 | 0.0 | 0.0 | 0.4 | 9.2 | 32.6 | 7.0 | 0.0 | 0.8 | 0.8 | 0.4 | 12.0 | 5.4 | 0.0 | 0.4 | 2.0 | 0.0 | 18.8 | 35.4 |
| SNOWY RIVER @ DALGETY WEIR (071019) ..m asl 36.5067 S 148.8281 E -- map -- 40 km SW of COOMA | ||||||||||||||||||||||||||||||||
| Rain | 50.8 | 23.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.4 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 3.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 5.8 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Rain | 152.4 | 352.6 | 9.0 | 2.0 | 0.0 | 13.6 | 9.6 | 0.0 | 0.0 | 7.4 | 15.6 | 0.2 | 0.0 | 13.4 | 0.0 | 0.0 | 3.2 | 15.4 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 12.6 | 44.0 | 26.4 | 18.8 | 5.4 | 37.8 | 3.6 | 29.2 | 83.0 |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Rain | 167.9 | 228.2 | 9.5 | 0.2 | 0.0 | 14.9 | 23.8 | 0.0 | 0.0 | 9.5 | 17.0 | 0.5 | 0.0 | 22.7 | 0.0 | 0.0 | 3.8 | 17.0 | 23.6 | 1.8 | 0.0 | 0.2 | 1.8 | 0.3 | 8.3 | 7.2 | 1.5 | 0.1 | 2.8 | 0.0 | 31.2 | 30.5 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Min | 3.2 | 3.2 | 4.4 | 2.7 | 8.5 | 0.2 | -1.3 | -0.7 | 5.2 | 9.4 | 0.0 | 0.5 | 1.5 | -4.0 | 1.9 | 4.7 | 2.1 | 6.1 | 0.1 | 0.0 | 4.9 | 6.1 | 0.1 | 2.0 | 7.0 | 5.0 | 8.8 | 7.3 | 4.6 | 4.5 | 3.8 | 1.6 |
| Max | 14.4 | 12.2 | 17.1 | 21.5 | 17.3 | 4.5 | 6.1 | 11.5 | 17.6 | 16.9 | 8.6 | 10.7 | 3.2 | 7.0 | 13.0 | 13.5 | 17.2 | 12.7 | 6.3 | 12.2 | 14.0 | 13.4 | 8.8 | 14.1 | 14.1 | 19.8 | 17.1 | 12.6 | 9.8 | 14.0 | 8.4 | 3.4 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Min | 2.8 | 2.9 | 3.4 | 4.3 | 10.1 | -1.7 | -2.5 | -2.2 | 2.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -1.0 | 1.8 | 7.5 | 4.1 | 7.6 | 5.4 | 2.7 | 2.7 | 4.6 | -0.3 |
| Max | 11.6 | 10.1 | 14.4 | 17.9 | 12.7 | -0.5 | 2.7 | 8.9 | 13.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10.3 | 11.4 | 10.8 | 16.0 | 15.3 | 9.9 | 9.3 | 11.7 | 5.9 | 0.7 |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Min | 4.0 | 4.9 | 4.8 | 3.7 | 8.3 | 1.2 | 0.5 | 2.0 | 8.0 | 6.2 | 1.5 | -1.0 | 4.0 | -5.2 | 2.0 | 7.5 | 1.7 | 5.5 | 2.9 | 3.7 | 9.5 | 9.9 | 2.0 | 4.1 | 9.6 | 8.4 | 10.5 | 10.8 | 6.0 | 8.0 | 7.4 | 3.5 |
| Max | 16.6 | 15.6 | 19.5 | 24.4 | 19.3 | 8.4 | 10.0 | 16.0 | 20.3 | 17.6 | 10.0 | 14.0 | 8.4 | 11.0 | 16.0 | 17.5 | 19.0 | 15.6 | 11.8 | 15.0 | 18.1 | 17.2 | 11.5 | 18.0 | 17.3 | 21.5 | 21.6 | 16.5 | 15.0 | 18.2 | 12.0 | 8.5 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Gust | 104.0 | 91.0 | 2613 | 3908 | 6820 | 6523 | 8103 | 5203 | 6113 | 5514 | 3705 | 5714 | 7208 | 5707 | 8920 | 5210 | 6523 | 8511 | 6819 | 7204 | 6713 | 7004 | 2612 | 3016 | 4808 | 3513 | 8005 | 7814 | 7008 | 9110 | 7211 | 7018 |
| Wind>3m | 276.0 | 419.6 | 152 | 160 | 253 | 329 | 599 | 508 | 310 | 278 | 292 | 300 | 492 | 443 | 513 | 666 | 311 | 462 | 628 | 636 | 480 | 594 | 338 | 267 | 200 | 216 | 394 | 581 | 683 | 584 | 499 | 420 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Gust | 274.0 | 68.0 | 1711 | 4421 | 6808 | 6700 | 212 | ---- | 000 | 000 | 000 | 000 | 207 | ---- | 206 | 000 | 000 | ---- | 215 | ---- | ---- | ---- | 3006 | 4408 | 5904 | 5923 | 5900 | ---- | ---- | ---- | ---- | ---- |
| Wind>3m | 568.5 | 245.0 | 199 | 61 | 588 | 748 | 211 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | -- | -- | -- | 367 | 659 | 376 | 654 | 1036 | -- | -- | -- | -- |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...h.t | .....t | ...... | ...... | ...hst | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
Updated: 12:16utc, 09/05/26