| May 2025 daily climatic data |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | |||||||||||||||||||||||||||||||||
| 71 Southern Tablelands-Snowy Mountains | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| BERRIDALE (BOLTON STREET) (071022) 895.0m asl 36.3676 S 148.8274 E -- map -- 30 km WSW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 34.2 | 33.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.2 | 0.0 | 11.2 | 12.4 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| BRINDABELLA (KOOLAMI) (071073) 645.0m asl 35.3884 S 148.7475 E -- map -- 37 km WSW of CANBERRA | |||||||||||||||||||||||||||||||||
| Rain | 67.3 | 105.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 81.0 | 11.8 | 0.0 | 0.0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| DALGETY (HAMILTON ST) (071005) 775.0m asl 36.5030 S 148.8404 E -- map -- 39 km SW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 30.1 | 23.2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.6 | 8.2 | 3.8 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| JINDABYNE (CARYINYA LANE) (071071) 965.0m asl 36.4722 S 148.6232 E -- map -- 35 km E of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 31.6 | 42.4 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 13.2 | 16.4 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| JINDABYNE (GLOCHINBAH) (071021) 990.0m asl 36.4818 S 148.5873 E -- map -- 32 km E of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 42.5 | 43.2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 12.4 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 176.2 | 183.4 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 52.0 | 47.2 | 1.6 | 0.0 | 69.2 | 4.6 | 0.0 | 0.0 | 0.0 |
| Min | -1.2 | -0.9 | -0.5 | -5.4 | -4.8 | -2.8 | -0.7 | 5.6 | 6.5 | -1.2 | -5.1 | -1.6 | -1.8 | 2.4 | 0.1 | -0.7 | -1.5 | -1.5 | -2.4 | -2.2 | -2.9 | -5.9 | -0.2 | 0.5 | 5.6 | 2.6 | 0.9 | -0.2 | -1.9 | -1.7 | -1.9 | -1.4 | -4.0 |
| Max | 7.4 | 9.9 | 6.9 | 11.1 | 13.7 | 17.3 | 11.3 | 10.0 | 9.1 | 10.0 | 14.7 | 16.2 | 15.3 | 12.4 | 11.6 | 11.0 | 12.0 | 8.4 | 9.3 | 0.0 | 4.0 | 6.8 | 10.8 | 6.9 | 9.2 | 3.9 | 8.1 | 8.4 | 2.4 | 7.2 | 10.3 | 13.0 | 14.9 |
| Gust | 106.0 | 96.0 | 2601 | 2213 | 2122 | 3404 | 6706 | 8722 | 9601 | 5700 | 2206 | 2113 | 3902 | 3404 | 2814 | 3509 | 2610 | 4410 | 3002 | 3013 | 2211 | 3503 | 2601 | 5220 | 5013 | 8320 | 7601 | 7218 | 7800 | 5701 | 3000 | 2209 | 2114 |
| Wind>3m | 314.1 | 284.2 | 143 | 105 | 86 | 150 | 362 | 533 | 674 | 564 | 132 | 92 | 161 | 173 | 98 | 213 | 139 | 136 | 280 | 179 | 163 | 197 | 249 | 134 | 440 | 425 | 743 | 519 | 449 | 606 | 326 | 216 | 124 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| SNOWY RIVER @ DALGETY WEIR (071019) ..m asl 36.5067 S 148.8281 E -- map -- 40 km SW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 20.3 | 52.8 | 27.2 | 4.0 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 118.3 | 135.2 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 33.8 | 49.4 | 3.0 | 0.0 | 45.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | -1.3 | -0.1 | -2.1 | -4.3 | -1.9 | 0.9 | 3.0 | 4.9 | 4.6 | -2.2 | -2.7 | 1.0 | 0.7 | 3.8 | 1.7 | 1.7 | -0.2 | 0.3 | 0.1 | -3.7 | -6.5 | -5.7 | -1.6 | 1.1 | 4.0 | 1.3 | -0.8 | 0.3 | -- | -- | -- | -- | -- |
| Max | 4.9 | 7.8 | 6.7 | 9.2 | 12.5 | 14.0 | 9.1 | 8.1 | 7.2 | 8.4 | 12.7 | 12.9 | 11.9 | 9.9 | 9.4 | 8.7 | 8.5 | 7.2 | 6.1 | -1.8 | 1.7 | 6.3 | 7.6 | 5.7 | 7.6 | 2.6 | 5.1 | 5.4 | -- | -- | -- | -- | -- |
| Gust | 146.0 | 115.0 | 2613 | 2206 | 3120 | 4823 | 10722 | 10405 | 10906 | 7000 | 3022 | 3400 | 4622 | 4407 | 3913 | 4304 | 3923 | 5410 | 4802 | 2400 | 3422 | 5519 | 4302 | 7022 | 10023 | 11120 | 9800 | 11520 | ---- | ---- | ---- | ---- | 3404 |
| Wind>3m | 635.7 | 642.4 | 286 | 244 | 240 | 437 | 724 | 1440 | 1463 | 1110 | 286 | 311 | 407 | 415 | 387 | 546 | 346 | 466 | 598 | 254 | 194 | 394 | 529 | 282 | 706 | 1120 | 1612 | 1385 | 1353 | -- | 453 | -- | -- |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 150.8 | 143.4 | 2.6 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 6.4 | 0.7 | 0.0 | 0.0 | 0.0 | 20.5 | 44.4 | 1.3 | 0.0 | 62.0 | 3.2 | 0.0 | 0.0 | 0.0 |
| Min | -0.5 | -0.5 | 2.5 | -5.0 | -4.5 | -4.0 | -2.0 | 3.0 | 0.5 | 0.0 | -3.0 | -2.5 | -2.0 | 1.0 | 0.0 | 1.5 | -1.0 | -1.0 | -2.5 | 0.5 | -0.5 | -- | -1.0 2 | 1.0 | 5.5 | 3.5 | 2.5 | 2.5 | 0.7 | 1.0 | -3.0 | -4.0 | -3.5 |
| Max | 10.0 | 11.8 | 9.0 | 13.5 | -- | 13.0 | 15.5 | 14.0 | 13.5 | 11.5 | 14.0 | 14.5 | 16.0 | 14.5 | 15.0 | 13.5 | 14.0 | 13.0 | 9.0 | 4.5 | -- | 9.5 2 | 12.0 | 9.5 | 10.5 | 8.5 | 11.5 | 11.5 | 4.5 | 7.0 | 13.5 | 13.8 | 13.0 |
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ....s. | ...... | ...... | ...... | ...... | ...... | ...... | ....s. | ....s. | ...... | ...... | ...... | ...... | ||
Updated: 11:16utc, 09/11/25