| March 2026 daily climatic data |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | |||||||||||||||||||||||||||||||||
| 71 Southern Tablelands-Snowy Mountains | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| BERRIDALE (BOLTON STREET) (071022) 895.0m asl 36.3676 S 148.8274 E -- map -- 30 km WSW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 54.1 | 112.1 | 0.0 | 1.4 | 15.2 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.2 | 12.4 | 2.4 | 0.6 | 11.2 | 0.0 | 0.0 | 12.2 | 2.1 | 16.2 | 25.0 | 0.0 | 0.0 | 0.0 |
| BRINDABELLA (KOOLAMI) (071073) 645.0m asl 35.3884 S 148.7475 E -- map -- 37 km WSW of CANBERRA | |||||||||||||||||||||||||||||||||
| Rain | 64.3 | 97.0 | 0.0 | 8.0 | 39.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 9.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 27.8 | 3.4 | 0.0 | 0.0 | 0.0 |
| DALGETY (HAMILTON ST) (071005) 775.0m asl 36.5030 S 148.8404 E -- map -- 39 km SW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 48.7 | 122.8 | 0.0 | 0.0 | 16.2 | 4.4 | 7.6 | 0.0 | 0.0 | 0.8 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 13.6 | 0.4 | 3.4 | 8.8 | 0.4 | 1.4 | 0.0 | 0.0 | 0.0 | 22.6 | 38.0 | 0.0 | 0.2 |
| JINDABYNE (CARYINYA LANE) (071071) 965.0m asl 36.4722 S 148.6232 E -- map -- 35 km E of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 64.1 | 159.0 | 0.0 | 1.4 | 18.4 | 6.4 | 6.2 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 24.0 | 11.0 | 4.0 | 9.6 | 0.0 | 0.0 | 7.02 | 0.0 | 34.0 | 27.0 | 0.0 | 0.0 | 0.0 |
| JINDABYNE (GLOCHINBAH) (071021) 990.0m asl 36.4818 S 148.5873 E -- map -- 32 km E of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 57.3 | 198.4 | 20.0 | 10.0 | 0.0 | 9.6 | 12.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 27.0 | 22.0 | 8.6 | 10.8 | 0.0 | 0.0 | 6.8 | 22.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 170.9 | 190.8 | 15.4 | 6.4 | 22.6 | 11.6 | 0.8 | 0.0 | 0.2 | 0.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.6 | 16.0 | 8.6 | 16.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.6 | 44.2 | 23.0 | 0.0 | 0.0 | 0.0 |
| Min | 4.9 | 5.7 | 8.0 | 10.5 | 11.9 | 13.0 | 9.8 | 6.5 | 7.8 | 7.1 | 2.4 | 6.4 | 6.5 | 2.3 | -3.4 | -2.7 | 2.8 | 10.8 | 10.7 | 8.8 | 10.2 | 7.5 | 6.2 | 3.3 | 5.6 | 5.4 | 10.5 | 9.9 | -0.4 | -0.7 | -0.6 | -1.5 | 1.6 |
| Max | 15.6 | 16.5 | 19.3 | 13.9 | 15.3 | 18.3 | 19.9 | 21.2 | 20.4 | 12.8 | 16.2 | 20.3 | 18.7 | 14.9 | 13.4 | 19.9 | 18.1 | 15.2 | 14.4 | 18.8 | 17.8 | 17.7 | 19.0 | 18.7 | 19.2 | 19.0 | 17.2 | 13.1 | 2.4 | 8.4 | 15.4 | 17.3 | 15.0 |
| Gust | 104.0 | 81.0 | 3012 | 4610 | 1814 | 3507 | 4806 | 3016 | 3506 | 3422 | ---- | 2618 | 8112 | 5202 | 3108 | ---- | 3911 | 3720 | 6509 | 2411 | 2114 | 3113 | 2611 | 3415 | 2414 | 3122 | 3502 | 3905 | 8115 | 6101 | 3001 | 2814 | 4116 |
| Wind>3m | 250.1 | 216.4 | 195 | 210 | 146 | 154 | 181 | 160 | 199 | 201 | 229 | -- | 221 | 346 | 212 | -- | 196 | 312 | 279 | 169 | 136 | 146 | 190 | 147 | 125 | 193 | 266 | 278 | 219 | 634 | 274 | 115 | 143 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
31 Tu |
| SNOWY RIVER @ DALGETY WEIR (071019) ..m asl 36.5067 S 148.8281 E -- map -- 40 km SW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 40.9 | 81.4 | 0.0 | 0.2 | 14.4 | 3.8 | 7.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 3.2 | 10.8 | 1.2 | 3.2 | 9.4 | 0.0 | 0.0 | 0.6 | 0.6 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 120.9 | 148.6 | 5.2 | 4.2 | 18.0 | 10.4 | 0.8 | 0.0 | 0.0 | 1.0 | 2.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.8 | 16.4 | 14.0 | 6.8 | 0.2 | 1.6 | 0.0 | 0.0 | 0.0 | 2.0 | 41.6 | 4.8 | 0.0 | 0.0 | 0.0 |
| Min | 4.9 | 6.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.4 | 0.9 | 4.1 | 10.9 | 8.9 | 7.7 | 9.1 | 8.3 | 7.4 | 6.0 | 6.7 | 7.9 | 8.4 | 8.7 | -- | -- | -- | -- | -- |
| Max | 13.5 | 14.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11.7 | 12.4 | 16.7 | 16.3 | 12.9 | 12.1 | 15.8 | 15.9 | 15.6 | 16.4 | 16.5 | 15.9 | 16.2 | 14.8 | -- | -- | -- | -- | -- | -- |
| Gust | 137.0 | 117.0 | ---- | 10006 | ---- | 5412 | 5706 | ---- | 6105 | 3519 | 3101 | 3702 | 11712 | ---- | 3908 | 3108 | 4811 | 7620 | 7201 | 2812 | 3013 | 3910 | 5206 | 3515 | 2421 | 3704 | 6717 | 5010 | 11313 | 5700 | 3700 | 2609 | 5523 |
| Wind>3m | 526.3 | 521.2 | -- | 1065 | 617 | -- | 608 | 474 | -- | 354 | 343 | 369 | 647 | 1128 | -- | 275 | 436 | 719 | 941 | 388 | 217 | 274 | 436 | 407 | 273 | 389 | 505 | 542 | 610 | 1044 | 405 | 238 | 368 |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 115.6 | 160.5 | 3.0 | 2.4 | 13.8 | 9.7 | 0.6 | 0.0 | 0.0 | 0.3 | 1.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 12.2 | 11.6 | 7.8 | 0.5 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 48.6 | 24.7 | 0.0 | 0.0 | 0.0 |
| Min | 4.8 | 7.0 | 11.0 | 11.8 | 13.7 | 14.5 | 11.7 | 6.0 | 7.2 | 9.5 | 5.6 | 5.0 | 5.2 | 7.0 | 0.0 | 7.6 | 1.0 | 7.1 | 13.0 | 11.0 | 11.7 | 10.5 | 7.9 | 5.2 | 6.3 | 7.0 | 9.2 | 9.1 | 1.5 | 0.2 | -0.3 | -0.2 | -0.5 |
| Max | 18.2 | 19.4 | 21.8 | 16.6 | 19.0 | 22.3 | 24.0 | 24.6 | 23.2 | 14.5 | 22.0 | 22.2 | 22.0 | 17.5 | 15.0 | 21.0 | 21.6 | 19.0 | 15.5 | 21.0 | 20.7 | 22.2 | 21.5 | 22.5 | 22.1 | 21.4 | 21.0 | 16.0 | 6.1 | 12.2 | 16.9 | 19.0 | 18.4 |
| Weather | N/A | .....t | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ....s. | ...... | ...... | ...... | ...... | |
Updated: 15:11utc, 03/05/26