| August 2025 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | |||||||||||||||||||||||||||||||||
| 71 Southern Tablelands-Snowy Mountains | |||||||||||||||||||||||||||||||||
| Rainfall (mm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| BERRIDALE (BOLTON STREET) (071022) 895.0m asl 36.3676 S 148.8274 E -- map -- 30 km WSW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 31.4 | 28.0 | 0.2 | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 4.8 | 0.6 | 9.4 | 0.0 |
| BRINDABELLA (KOOLAMI) (071073) 645.0m asl 35.3884 S 148.7475 E -- map -- 37 km WSW of CANBERRA | |||||||||||||||||||||||||||||||||
| Rain | 99.0 | 102.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.0 | 0.0 | 0.0 | 0.0 | 9.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 24.2 | 16.2 | 16.2 | 27.4 | 0.0 |
| DALGETY (HAMILTON ST) (071005) 775.0m asl 36.5030 S 148.8404 E -- map -- 39 km SW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 25.6 | 16.5 | 0.3 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.2 | 0.6 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 7.0 | 0.0 |
| JINDABYNE (CARYINYA LANE) (071071) 965.0m asl 36.4722 S 148.6232 E -- map -- 35 km E of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 43.2 | 39.8 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 6.4 | 2.4 | 9.0 | 0.0 |
| JINDABYNE (GLOCHINBAH) (071021) 990.0m asl 36.4818 S 148.5873 E -- map -- 32 km E of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 44.6 | 51.6 | 2.4 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.4 | 8.4 | 4.6 | 12.0 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 247.8 | 285.2 | 0.8 | 10.0 | 5.4 | 0.4 | 9.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 20.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 58.6 | 45.4 | 35.8 | 0.8 |
| SNOWY RIVER @ DALGETY WEIR (071019) ..m asl 36.5067 S 148.8281 E -- map -- 40 km SW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 116.8 | 105.8 | 0.2 | 1.0 | 1.0 | 0.0 | 7.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 7.4 | 3.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 56.4 | 7.4 | 10.6 | 7.4 | 0.4 |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 195.9 | 197.7 | 1.2 | 3.6 | 1.8 | 2.0 | 10.5 | 0.1 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.82 | 0.0 | 1.0 | 0.4 | 17.4 | 20.6 | 0.3 | 0.0 | 2.0 | 1.4 | 1.4 | 0.0 | 0.82 | 0.2 | 0.0 | 70.9 | 13.0 | 21.0 | 25.0 | 1.0 |
| Maximum & minimum air temperatures (° C) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Min | -3.4 | -4.0 | -8.6 | -2.5 | -2.5 | -6.4 | 1.9 | -2.2 | -9.1 | -8.3 | -8.7 | -6.9 | -6.9 | -7.8 | -2.4 | -3.9 | -2.9 | -2.8 | -5.3 | -11.6 | -9.3 | -6.1 | 0.1 | 1.5 | 0.8 | -4.0 | -0.3 | 2.3 | -0.9 | -2.5 | -2.1 | -4.5 | -3.6 |
| Max | 3.7 | 4.0 | 0.9 | 1.7 | 8.0 | 8.1 | 2.9 | 0.8 | 6.4 | 7.7 | 2.9 | 2.9 | 5.7 | 5.4 | 4.1 | 4.3 | 2.7 | -1.2 | -1.7 | 2.9 | 6.1 | 3.9 | 5.6 | 6.6 | 6.6 | 6.6 | 11.0 | 7.1 | 0.3 | -0.3 | 0.6 | 2.2 | 3.8 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Min | -4.7 | -4.9 | -6.2 | -4.4 | -3.1 | -8.3 | -1.5 | -4.0 | -5.4 | -5.7 | -6.0 | -6.7 | -7.3 | -8.4 | -5.0 | -4.7 | -2.7 | -5.1 | -7.1 | -13.2 | -8.8 | -5.7 | -- | 0.1 | -0.3 | -4.6 | -2.0 | 1.6 | -3.0 | -4.1 | -3.8 | -6.0 | -5.7 |
| Max | 0.6 | 0.9 | -0.4 | 0.1 | 0.0 | 2.9 | 0.8 | 0.6 | 2.5 | 3.4 | 0.8 | 1.2 | 0.2 | 0.5 | 1.5 | 3.4 | 0.4 | -3.3 | -4.1 | -1.5 | 1.2 | 1.9 | 2.5 | 3.0 | 3.1 | 3.5 | 6.2 | 4.4 | -1.2 | -1.9 | -1.3 | -2.3 | -1.5 |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Min | -2.3 | -3.0 | -4.0 | -2.0 | -1.0 | -6.0 | 1.0 | -1.5 | -6.0 | -6.5 | -6.0 | -- | -- | -6.0 2 | -2.0 | -2.0 | -3.5 | -- | -- | -- | -- | -7.0 | 2.0 | -1.0 | -- | -5.0 2 | 0.0 | 2.0 | 1.5 | -4.0 | -10.0 | -3.0 | -2.0 |
| Max | 6.6 | 7.7 | 6.0 | 6.0 | 10.5 | 11.0 | 7.0 | 6.0 | 8.5 | 9.0 | 8.9 | 7.0 | 8.0 2 | 8.5 | 7.0 | 6.5 | 7.5 | 4.5 | 4.0 | 6.5 | 9.0 | 9.0 | 9.0 | 11.0 | 10.0 2 | 8.5 | 15.0 | 11.0 | 4.5 | 2.5 | 4.0 | 4.5 | 9.0 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Gust | 106.0 | 93.0 | 3421 | 4415 | 1705 | 3523 | 8010 | 5702 | 2412 | 1513 | 2214 | 1712 | 1512 | 2618 | 2102 | 4123 | 7211 | 6304 | 4801 | 1816 | 2115 | 3018 | 4612 | 3500 | 4102 | 3408 | 4123 | 5713 | 7822 | 8306 | 9303 | 7606 | 5021 |
| Wind>3m | 352.7 | 278.8 | 167 | 139 | 159 | 49 | 334 | 677 | 245 | 99 | 59 | 126 | 95 | 81 | 139 | 107 | 319 | 489 | 412 | 155 | 73 | 72 | 390 | 422 | 194 | 209 | 135 | 220 | 390 | 729 | 954 | 613 | 391 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Gust | 154.0 | 109.0 | 2412 | 3011 | 2205 | 7421 | 10902 | 7801 | 2213 | 1115 | 1508 | 1502 | 1311 | 2213 | 1501 | 3422 | 8119 | 6804 | 4601 | 1314 | ---- | ---- | 3913 | 4109 | 3400 | 2111 | 3722 | 8012 | ---- | 7018 | 8102 | 6700 | 4103 |
| Wind>3m | 783.2 | 297.1 | 33 | 11 | 24 | 59 | 950 | 1192 | 399 | 97 | 53 | 63 | 41 | 81 | 118 | 11 | 466 | 913 | 128 | 57 | 66 | -- | -- | 96 | 306 | 56 | 35 | 619 | 1141 | -- | 195 | 844 | 264 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
15 Fr |
16 Sa |
17 Su |
18 Mo |
19 Tu |
20 We |
21 Th |
22 Fr |
23 Sa |
24 Su |
25 Mo |
26 Tu |
27 We |
28 Th |
29 Fr |
30 Sa |
31 Su |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ....s. | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||
Updated: 09:03utc, 07/02/26