| |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | ||||||||||||||||
| 71 Southern Tablelands-Snowy Mountains | ||||||||||||||||
| Rainfall (mm) | ||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
| BERRIDALE (BOLTON STREET) (071022) 895.0m asl 36.3676 S 148.8274 E -- map -- 30 km WSW of COOMA | ||||||||||||||||
| Rain | 34.2 | 10.6 | 0.0 | 0.0 | 0.0 | 9.4 | 0.2 | 0.0 | 1.0 | -- | -- | -- | -- | -- | -- | -- |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | ||||||||||||||||
| Rain | 176.2 | 68.0 | 0.0 | 0.0 | 1.4 | 57.8 | 1.0 | 0.0 | 7.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SNOWY RIVER @ DALGETY WEIR (071019) ..m asl 36.5067 S 148.8281 E -- map -- 40 km SW of COOMA | ||||||||||||||||
| Rain | 20.3 | 5.2 | 0.0 | 0.0 | 0.0 | 2.8 | 0.2 | 0.0 | 1.4 | -- | -- | -- | -- | -- | 0.0 | 0.8 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | ||||||||||||||||
| Rain | 118.3 | 118.8 | 0.0 | 0.0 | 4.8 | 106.0 | 0.8 | 0.0 | 5.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | ||||||||||||||||
| Rain | 150.8 | 89.7 | 0.0 | 0.1 | 3.2 | 75.6 | 0.4 | 0.2 | 7.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 2 | 0.1 | 0.7 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | ||||||||||||||||
| Min | -1.2 | -0.2 | -1.2 | 1.1 | 8.2 | 5.7 | 1.9 | -3.6 | -4.7 | -3.5 | 0.6 | -0.4 | -3.4 | -3.0 | 1.5 | -1.4 |
| Max | 7.4 | 10.5 | 15.4 | 11.7 | 10.7 | 7.3 | 8.8 | 9.5 | 1.9 | 10.2 | 12.2 | 15.2 | 13.8 | 10.4 | 9.7 | -- |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | ||||||||||||||||
| Min | -1.3 | 0.1 | 2.4 | 1.4 | 5.9 | 3.8 | 0.0 | -1.4 | -6.5 | -6.2 | -0.9 | 2.0 | -0.2 | -1.0 | 0.6 | 0.9 |
| Max | 4.9 | 8.0 | 12.4 | 8.9 | 8.3 | 5.3 | 7.1 | 7.6 | -0.7 | 7.0 | 9.6 | 11.3 | 10.5 | 8.6 | 7.6 | -- |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | ||||||||||||||||
| Min | -0.5 | 0.6 | -1.5 | 1.5 | 10.2 | 8.0 | 4.9 | -3.3 | -2.0 | -1.2 | -1.5 | -1.3 | -- | -2.8 2 | -1.5 | -1.4 |
| Max | 10.0 | 13.1 | 18.0 | 15.5 | 14.0 | 12.0 | 11.2 | 13.5 | 5.0 | 9.0 | 16.0 | 16.0 | 14.5 2 | 13.0 | 13.0 | -- |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | ||||||||||||||||
| Gust | 106.0 | 83.0 | 3506 | 4111 | 4803 | 8320 | 7200 | 5400 | 6802 | 6505 | 3003 | 2812 | 2112 | 2821 | 3012 | ---- |
| Wind>3m | 314.1 | 306.6 | 258 | 149 | 308 | 260 | 799 | 176 | 545 | 622 | 357 | 149 | 94 | 112 | 239 | 224 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | ||||||||||||||||
| Gust | 146.0 | 111.0 | 4622 | 8712 | 9619 | 11113 | 8004 | 6718 | 8000 | 7409 | 5700 | 3109 | 2423 | 3421 | 3722 | ---- |
| Wind>3m | 635.7 | 680.4 | -- | 541 | 1170 | 1223 | 1360 | 435 | 879 | 824 | 768 | 341 | 249 | 255 | 395 | 405 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | ||||||||||||||||
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||
Updated: 04:01utc, 14/05/26