| September 2025 daily climatic data |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | ||||||||||||||||||||||||||||||||
| 71 Southern Tablelands-Snowy Mountains | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| BERRIDALE (BOLTON STREET) (071022) 895.0m asl 36.3676 S 148.8274 E -- map -- 30 km WSW of COOMA | ||||||||||||||||||||||||||||||||
| Rain | 37.3 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| BRINDABELLA (KOOLAMI) (071073) 645.0m asl 35.3884 S 148.7475 E -- map -- 37 km WSW of CANBERRA | ||||||||||||||||||||||||||||||||
| Rain | 92.2 | 71.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 38.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DALGETY (HAMILTON ST) (071005) 775.0m asl 36.5030 S 148.8404 E -- map -- 39 km SW of COOMA | ||||||||||||||||||||||||||||||||
| Rain | 31.1 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 |
| JINDABYNE (CARYINYA LANE) (071071) 965.0m asl 36.4722 S 148.6232 E -- map -- 35 km E of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Rain | 42.0 | 39.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 0.0 |
| JINDABYNE (GLOCHINBAH) (071021) 990.0m asl 36.4818 S 148.5873 E -- map -- 32 km E of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Rain | 51.0 | 45.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 10.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Rain | 185.2 | 241.2 | 0.0 | 0.0 | 0.8 | 1.0 | 17.8 | 0.0 | 0.0 | 20.4 | 0.0 | 0.0 | 21.8 | 0.2 | 0.0 | 0.0 | 0.0 | 11.8 | 90.8 | 0.4 | 0.0 | 26.0 | 0.8 | 15.4 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 29.8 | 0.0 | 0.0 |
| Min | -1.0 | -1.2 | -4.7 | -2.6 | -1.9 | 0.3 | -8.2 | -6.9 | 2.6 | 4.8 | 1.1 | -3.6 | -2.4 | -7.5 | -4.6 | -1.9 | 1.8 | 4.4 | -1.3 | -6.4 | 0.8 | -2.1 | -2.2 | -0.6 | -4.0 | 0.3 | 0.9 | 1.1 | 2.5 | 2.1 | -2.3 | 3.6 |
| Max | 7.2 | 5.9 | 3.8 | 1.3 | 3.4 | 1.4 | 6.0 | 7.8 | 10.1 | 7.0 | 5.5 | 4.7 | 4.5 | 5.3 | 6.8 | 4.5 | 8.7 | 5.8 | 2.0 | 6.0 | 8.8 | -0.1 | 2.1 | 2.7 | 8.7 | 5.4 | 4.5 | 8.3 | 8.8 | 8.2 | 12.2 | 12.3 |
| Gust | 106.0 | 94.0 | 3400 | 5920 | 9113 | 7204 | 4301 | 5909 | 7816 | 6710 | 7002 | 2818 | 3905 | 3701 | 2416 | 6521 | 7601 | 9402 | 6511 | 5221 | 6723 | 8008 | 8017 | 5503 | 5020 | 5523 | 7621 | 7601 | 8110 | 7403 | 4118 | 6513 |
| Wind>3m | 324.5 | 449.9 | 320 | 202 | 580 | 902 | 375 | 223 | 463 | 483 | 556 | 322 | 238 | 224 | 135 | 340 | 869 | 536 | 508 | 437 | 455 | 458 | 649 | 672 | 351 | 394 | 469 | 747 | 587 | 500 | 205 | 296 |
| Element | Norm | This month | 1 Mo |
2 Tu |
3 We |
4 Th |
5 Fr |
6 Sa |
7 Su |
8 Mo |
9 Tu |
10 We |
11 Th |
12 Fr |
13 Sa |
14 Su |
15 Mo |
16 Tu |
17 We |
18 Th |
19 Fr |
20 Sa |
21 Su |
22 Mo |
23 Tu |
24 We |
25 Th |
26 Fr |
27 Sa |
28 Su |
29 Mo |
30 Tu |
| SNOWY RIVER @ DALGETY WEIR (071019) ..m asl 36.5067 S 148.8281 E -- map -- 40 km SW of COOMA | ||||||||||||||||||||||||||||||||
| Rain | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Rain | 139.5 | 148.6 | 0.0 | 0.0 | 0.6 | 0.8 | 4.8 | 0.0 | 0.0 | 20.4 | 0.2 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 58.2 | 0.2 | 0.0 | 12.8 | 0.2 | 10.4 | 0.4 | 0.0 | 3.2 | 0.0 | 0.0 | 20.4 | 0.2 | 0.0 |
| Min | -2.8 | -2.2 | -3.9 | -4.0 | -3.8 | -1.8 | -7.1 | -6.2 | -0.1 | 2.8 | -0.7 | -3.2 | -3.6 | -3.7 | -2.8 | -1.4 | -0.4 | 2.3 | -3.2 | -4.5 | -1.8 | -4.0 | -4.1 | -2.9 | -5.4 | -1.1 | -0.5 | -0.7 | 0.6 | -- | -2.1 | 2.5 |
| Max | 3.4 | 3.0 | -0.7 | -1.1 | 1.2 | -0.8 | 1.5 | 4.9 | 5.6 | 4.6 | 3.8 | 6.4 | -0.5 | 2.9 | 5.0 | 2.8 | 6.1 | 3.8 | -1.3 | 4.7 | 5.7 | -1.4 | 0.5 | -0.9 | 3.1 | 1.4 | 1.5 | 6.3 | 5.5 | -- | 7.0 | 8.7 |
| Gust | 154.0 | 94.0 | 3106 | 5418 | 7815 | 7607 | 3900 | 5208 | 8716 | ---- | 6101 | 2207 | 2805 | ---- | ---- | ---- | 9123 | 9400 | 6513 | 5419 | 7822 | 7800 | 6814 | 5200 | 4823 | 5723 | 7222 | 7010 | 6107 | 6802 | 3119 | 6714 |
| Wind>3m | 728.5 | 652.4 | 240 | 255 | 922 | 1142 | 418 | 468 | 927 | 1282 | -- | 469 | 53 | 90 | -- | -- | -- | 1380 | 894 | 672 | 708 | 960 | 860 | 757 | 59 | 456 | 606 | 1018 | 905 | 694 | 227 | 501 |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | ||||||||||||||||||||||||||||||||
| Rain | 200.9 | 186.3 | 0.1 | 0.0 | 0.6 | 0.3 | 10.0 | 0.0 | 0.0 | 19.5 | 0.0 | 0.0 | 9.5 | 1.0 | 0.0 | 0.1 | 0.0 | 13.2 | 68.6 | 3.2 | 0.0 | 21.2 | 0.0 | 12.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 0.0 | 0.0 |
| Min | -0.3 | -0.1 | -4.0 | -2.5 | 0.5 | 3.0 | -5.0 | -5.5 | -2.0 | 6.0 | 1.5 | -3.5 | -0.5 | -5.0 | -3.5 | -2.0 | 3.0 | 7.0 | 1.0 | -5.0 | 0.0 | 1.0 | 1.0 | 0.5 | -2.0 | 0.5 | 4.0 | 4.0 | 4.0 | 3.5 | -2.7 | -1.7 |
| Max | 10.2 | 10.2 | 8.5 | 6.7 | 7.0 | 9.0 | 10.0 | 11.5 | 14.0 | 12.5 | 11.0 | 7.0 | 6.0 | 10.0 | 12.0 | 10.5 | 13.0 | 9.0 | 6.5 | 12.0 | 18.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |
Updated: 11:57utc, 13/03/26