| October 2025 daily climatic data |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | |||||||||||||||||||||||||||||||||
| 71 Southern Tablelands-Snowy Mountains | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| BERRIDALE (BOLTON STREET) (071022) 895.0m asl 36.3676 S 148.8274 E -- map -- 30 km WSW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 52.2 | 19.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 3.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 8.2 | 1.4 | 0.4 | 0.0 | 0.0 |
| BRINDABELLA (KOOLAMI) (071073) 645.0m asl 35.3884 S 148.7475 E -- map -- 37 km WSW of CANBERRA | |||||||||||||||||||||||||||||||||
| Rain | 84.0 | 42.6 | 0.0 | 0.6 | 2.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 8.8 | 3.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.4 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| DALGETY (HAMILTON ST) (071005) 775.0m asl 36.5030 S 148.8404 E -- map -- 39 km SW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 43.6 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| JINDABYNE (CARYINYA LANE) (071071) 965.0m asl 36.4722 S 148.6232 E -- map -- 35 km E of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 51.4 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.08 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 6.6 | 0.0 | 0.0 | 0.0 | 6.0 | 1.4 | 0.0 | 0.0 | 0.0 |
| JINDABYNE (GLOCHINBAH) (071021) 990.0m asl 36.4818 S 148.5873 E -- map -- 32 km E of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 61.5 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| PERISHER VALLEY AWS (071075) 1738.0m asl 36.4069 S 148.4055 E -- map -- 16 km ENE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 189.7 | 198.8 | 0.6 | 17.2 | 12.4 | 0.0 | 0.0 | 1.4 | 9.4 | 0.0 | 25.4 | 0.6 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.2 | 0.0 | 0.0 | 0.4 | 5.8 | 58.8 | 0.0 | 0.0 | 10.6 | 40.2 | 0.8 | 0.0 | 0.6 | 0.2 |
| Min | 1.1 | 1.8 | -0.5 | -1.5 | -1.9 | 0.4 | 1.8 | 6.2 | -3.5 | 1.5 | 4.0 | 3.8 | 3.5 | 3.5 | -0.8 | 0.3 | -0.9 | 0.4 | 7.9 | 2.6 | 0.9 | 10.6 | 9.2 | 11.1 | -1.2 | -4.2 | -1.5 | 4.0 | 1.2 | -- | -5.6 | 1.1 | 0.6 |
| Max | 11.4 | 11.0 | 2.3 | 2.1 | 10.4 | -- | 12.6 | 7.1 | 8.2 | 10.3 | 8.7 | 9.5 | 8.1 | 7.6 | 10.6 | 9.9 | 15.6 | 14.5 | 13.8 | 14.0 | 16.3 | 16.4 | 17.7 | 13.4 | 15.0 | 9.8 | 12.3 | 7.2 | 9.3 | 7.8 | 10.7 | 14.3 | 13.4 |
| Gust | 115.0 | 98.0 | 8113 | 7615 | 6310 | ---- | 8523 | 8000 | 6822 | 6711 | 5910 | 8910 | 8308 | 7223 | 7801 | 6802 | 3508 | 6713 | 7604 | 5408 | 7022 | 8112 | 6723 | 9817 | 5700 | 4317 | 4316 | 7810 | 6100 | ---- | 2110 | 2615 | 3911 |
| Wind>3m | 303.9 | 455.4 | 431 | 677 | 606 | 371 | -- | 610 | 487 | 633 | 428 | 385 | 893 | 425 | 558 | 398 | 393 | 247 | 529 | 501 | 311 | 655 | 620 | 396 | 605 | 248 | 344 | 437 | 517 | -- | 141 | 179 | 183 |
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
31 Fr |
| SNOWY RIVER @ DALGETY WEIR (071019) ..m asl 36.5067 S 148.8281 E -- map -- 40 km SW of COOMA | |||||||||||||||||||||||||||||||||
| Rain | 38.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| THREDBO AWS (071032) 1957.0m asl 36.4917 S 148.2859 E -- map -- 7 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 130.3 | 143.8 | 0.0 | 5.6 | 3.6 | 0.0 | 0.0 | 1.6 | 6.0 | 0.0 | 21.6 | 0.2 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.4 | 0.0 | 0.0 | 0.0 | 4.4 | 51.0 | 0.0 | 0.0 | 8.8 | 28.2 | 1.4 | 0.0 | 2.6 | 0.2 |
| Min | -0.1 | 0.8 | -2.4 | -3.5 | -4.0 | -0.9 | 3.9 | 4.1 | -3.3 | -0.1 | 3.8 | 2.0 | 1.0 | 0.4 | -3.0 | -2.2 | 1.8 | 1.5 | 6.1 | 1.2 | 0.9 | 9.4 | 7.7 | 8.6 | 0.1 | -1.8 | 0.3 | 2.5 | 0.4 | -7.9 | -3.7 | 1.7 | 1.4 |
| Max | 7.6 | 8.3 | 0.4 | -0.7 | 8.1 | 10.4 | 9.8 | 4.7 | 6.6 | 7.6 | 4.9 | 6.3 | 4.9 | 3.2 | 6.4 | 7.7 | 12.1 | 11.3 | 11.1 | 11.0 | 13.7 | 15.0 | 15.8 | 10.6 | 11.4 | 7.4 | 9.2 | 6.1 | 4.6 | 6.4 | 7.7 | 11.0 | 11.7 |
| Gust | 143.0 | 81.0 | 7617 | 6105 | 6300 | 3422 | 6723 | 6500 | ---- | 6504 | 5511 | 6512 | 5500 | 6123 | 5700 | 5901 | 3508 | 5913 | 5707 | 5007 | 5422 | 6305 | 6122 | 8119 | 5900 | 4823 | 5222 | 7605 | 3000 | 909 | 000 | 3415 | 5714 |
| Wind>3m | 650.8 | 487.8 | 546 | 909 | 581 | 215 | 383 | 931 | 557 | -- | 853 | 869 | 946 | 653 | 677 | 488 | 455 | 449 | 778 | 485 | 306 | 794 | 498 | 444 | 576 | 91 | 206 | 592 | 290 | 0 | 0 | 0 | 63 |
| THREDBO VILLAGE (071041) 1380.0m asl 36.5031 S 148.3038 E -- map -- 9 km SE of MT KOSCIUSZKO | |||||||||||||||||||||||||||||||||
| Rain | 179.0 | 162.7 | 0.4 | 11.8 | 7.2 | 0.0 | 0.0 | 1.9 | 0.0 | 6.82 | 24.4 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 1.8 | 1.6 | 0.0 | 0.0 | 0.4 | 3.9 | 54.0 | 0.2 | 0.0 | 6.6 | 26.3 | 2.1 | 0.1 | 2.4 | 0.0 |
| Min | 1.8 | 2.7 | 1.0 | 0.5 | 0.3 | -2.0 | 0.0 | 8.8 | -- | 1.4 2 | 8.0 | 5.4 | 5.3 | 4.5 | 1.3 | -2.2 | -2.5 | -0.7 | 9.5 | 0.8 | 1.2 | 13.2 | 10.5 | 12.4 | 1.0 | -2.0 | 2.7 | 5.0 | 4.8 | -5.3 | -3.5 | 1.0 | 1.0 |
| Max | 13.6 | 16.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18.5 | 19.0 | 18.0 | 17.4 | 20.1 | 20.8 | 20.5 | 16.7 | 17.0 | 13.5 | 14.6 | 12.8 | 9.8 | 11.0 | 13.5 | 16.5 | 15.7 |
| Weather | N/A | ....s. | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...h.t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ....s. | ...... | ...... | ...... | ...... | ||||
Updated: 11:08utc, 07/04/26